To find out what public utility streetworks are happening in your area, please select your local district council area and town name. To view all works in your area, select All.
| Town | Street | Location | Proposed Start | Proposed End | Utility |
|---|---|---|---|---|---|
| Abbeytown | ABBEYTOWN | ABBEYTOWN PUMPING STATION, OPPOSITE T. WILSON ENGINEERING, THE BARRACKS, ABBEYTOWN, ALLERDALE | 03/10/11 | 24/10/11 | UNITED UTILITIES plc |
| Ackenthwaite | Link road from the B6538 to the B6384 | FROM JCT OF SMITHY LANE TO SMITHY HOUSE | 23/09/11 | 23/12/11 | UNITED UTILITIES plc |
| Allonby | Garden Lane | 1 Clarks Terrace | 07/10/11 | 13/10/11 | Northern Gas Networks |
| Alston | Alston to Harwood Common North Yorkshire | SPRINGFIELD COTTAGE | 01/10/11 | 05/10/11 | UNITED UTILITIES plc |
| Alston | Alston to Harwood Common North Yorkshire | WHITEHALL, GARRGILL ROAD | 21/10/11 | 27/10/11 | Northern Gas Networks |
| Alston | Alston to Nenthead | AT THE BOTTOM OF TRACK TO SKELGILL HOUSE | 30/09/11 | 13/10/11 | UNITED UTILITIES plc |
| Alston | Bruntley Meadows | OAKFIELD HOUSE | 03/10/11 | 05/10/11 | UNITED UTILITIES plc |
| Alston | Front Street | CAR PARK | 03/10/11 | 05/10/11 | UNITED UTILITIES plc |
| Alston | POTTERS LOANING | THE ROWANS | 21/10/11 | 27/10/11 | Northern Gas Networks |
| Ambleside | From the A593 to the A591 | ADJ TO BAY CAFE TO OPP WATERHEAD COFFEE SHOP ON BORRANS ROAD, FROM THE A593 TO THE A591 | 29/09/11 | 04/10/11 | BT |
| Ambleside | Greenbank Road | From s/o 33 to the Junc Rydal Road | 13/09/11 | 14/11/11 | ELECTICITY NORTH WEST |
| Ambleside | Greenbank Road | 28 GREENBANK ROAD | 10/10/11 | 14/10/11 | National Grid Gas Plc |
| Ambleside | High Greenbank | From o/s 24 to o/s 11/12 | 26/09/11 | 07/10/11 | ELECTICITY NORTH WEST |
| Appleby in Westmorland | Access road to Flakebridge from the A66T | 1 FLAKEBRIDGE COTTAGES | 28/09/11 | 03/10/11 | UNITED UTILITIES plc |
| Appleby in Westmorland | Long Marton Road | 5 Long Marton Road. | 05/10/11 | 07/10/11 | BT |
| Appleby in Westmorland | MURTON ON THE U3219 ACROSS THE C3066 | O/S THE OLD BARN TO JNC DUFTON ROAD WP2) FROM JCN OF TOWNFOOT ROAD | 03/10/11 | 05/10/11 | BT |
| Appleby in Westmorland | Parkin Hill | Parkin Hill - Castle Bank Farm. | 06/10/11 | 10/10/11 | BT |
| Appleby in Westmorland | The Sands | school house, howgate foot | 21/10/11 | 27/10/11 | Northern Gas Networks |
| Arlecdon | Arlecdon Road | O/s Waterloo Terrace | 04/10/11 | 06/10/11 | BT |
| Armathwaite | ARMATHWAITE ON THE C3007 TO CRAG NOOK | APPROX 200M NORTH OF EDEN LODGE | 18/10/11 | 26/10/11 | ELECTICITY NORTH WEST |
| Arnside | High Knott Road | WINDRUSH | 04/10/11 | 06/10/11 | UNITED UTILITIES plc |
| Askham | Access road to Scalegate from the U3385 | HIGH POINT | 04/10/11 | 06/10/11 | UNITED UTILITIES plc |
| Aspatria | Aspatria to Silloth via Westnewton | 311605 552306, 311621 552262, 312218 551630, 312241 551635, 312324 551493 cway and fway from B5301 to causeway head to | 10/10/11 | 20/10/11 | BT |
| Aspatria | Aspatria to Wigton | Embankment alongside A596 to the west of Wigton. | 05/09/11 | 06/10/11 | NETWORK RAIL -PROMOTERS NATIONAL |
| Aspatria | Aspatria to Wigton | O/S LEEGATE HOUSE | 30/09/11 | 06/10/11 | ELECTICITY NORTH WEST |
| Aspatria | From the A596T Allerby to the C2003 via | BECKSIDE | 29/09/11 | 04/10/11 | UNITED UTILITIES plc |
| Aspatria | From the A596T Allerby to the C2003 via | THE HOWF | 05/10/11 | 07/10/11 | UNITED UTILITIES plc |
| Aspatria | Harriston Road | WORK TO BE DONE IN THE ROAD AT JUNC NOBLE CROFT AND HARRISTON ROAD | 27/09/11 | 03/10/11 | Northern Gas Networks |
| Aspatria | Harriston Road | WORK TO BE DONE IN THE ROAD AT JUNC NOBLE CROFT AND HARRISTON ROAD | 27/09/11 | 03/10/11 | Northern Gas Networks |
| Aspatria | Noble Croft | 58 | 30/09/11 | 04/10/11 | UNITED UTILITIES plc |
| Aspatria | Osborne Place | 3 Osbourne Place. | 05/10/11 | 07/10/11 | BT |
| Aspatria | St Kentigerns Way | plot adj to 38 st mungos park | 07/10/11 | 13/10/11 | Northern Gas Networks |
| Backbarrow | Brow Edge Road | JUNCTION WITH HIGH ROW | 01/10/11 | 05/10/11 | UNITED UTILITIES plc |
| Backbarrow | Brow Edge Road | FOOTWAY OUTSIDE 1 THE LAURELS | 04/10/11 | 06/10/11 | UNITED UTILITIES plc |
| Bardon | Access road to Barwick Hall from the C50 | SOWERMIRE BARN ACCESS ROAD TO BARWICK HALL FROM THE C5082 | 10/10/11 | 14/10/11 | National Grid Gas Plc |
| Barrow in Furness | Acorn Bank | outside 10 Acorn Bank | 04/10/11 | 06/10/11 | BT |
| Barrow in Furness | Ainslie Street | O/S 35 | 10/10/11 | 14/10/11 | ELECTICITY NORTH WEST |
| Barrow in Furness | APPLE TREE DRIVE | o/s 12 Appletree dr,black tarmac done ,unable to put red slurryseal on due to wet weather | 04/10/11 | 06/10/11 | BT |
| Barrow in Furness | Ashdown Road | opposite 17 Ashdown road | 04/10/11 | 06/10/11 | BT |
| Barrow in Furness | BACK ARNSIDE STREET-LINDAL STREET | R/O 23 LINDAL STREET | 05/10/11 | 07/10/11 | UNITED UTILITIES plc |
| Barrow in Furness | Beech Street | 8 BEECH STREET ROAD CROSSING OPPOSITE NUMBER 8 | 05/10/11 | 11/10/11 | National Grid Gas Plc |
| Barrow in Furness | BRIDGEGATE AVENUE | 57 | 03/10/11 | 05/10/11 | UNITED UTILITIES plc |
| Barrow in Furness | Dundalk Street | O/S PENSIONERS CLUB | 04/10/11 | 06/10/11 | ELECTICITY NORTH WEST |
| Barrow in Furness | Eccleriggs Avenue | 15 | 04/10/11 | 06/10/11 | UNITED UTILITIES plc |
| Barrow in Furness | Ennerdale Drive | O/S 1 Ennerdale Dr | 03/10/11 | 10/10/11 | ELECTICITY NORTH WEST |
| Barrow in Furness | Fairfield Lane | 45-47 | 04/10/11 | 06/10/11 | UNITED UTILITIES plc |
| Barrow in Furness | Flass Lane | Junction of Pembroke Close (6mm) MIR | 10/10/11 | 21/10/11 | GAS TRANSPORTATION CO LTD |
| Barrow in Furness | Flass Lane | 10 FLASS LANE | 14/10/11 | 20/10/11 | National Grid Gas Plc |
| Barrow in Furness | Folkestone Avenue | 8 FOLKESTONE AVENUE CARRIAGEWAY AT REAR OF 8 FOLKESTONE AVENUE WALNEY CUMBRIA LA14 3BE | 30/09/11 | 07/10/11 | National Grid Gas Plc |
| Barrow in Furness | Friars Lane | 21 | 03/10/11 | 05/10/11 | UNITED UTILITIES plc |
| Barrow in Furness | Glenridding Drive | OUTSIDE NUMBER 80, Glenridding Drive Barrow-in-Furness Cumbria | 06/10/11 | 10/10/11 | BT |
| Barrow in Furness | Hawcoat Lane | 107 - 109 | 21/09/11 | 04/10/11 | UNITED UTILITIES plc |
| Barrow in Furness | Helvellyn Walk | 5 | 29/09/11 | 04/10/11 | UNITED UTILITIES plc |
| Barrow in Furness | Holyoake Avenue | 14 | 03/10/11 | 05/10/11 | UNITED UTILITIES plc |
| Barrow in Furness | Kirkstone Crescent | o/s 9 KIRKSTONE CRESCENT | 04/10/11 | 06/10/11 | BT |
| Barrow in Furness | Longway | 21 | 04/10/11 | 06/10/11 | UNITED UTILITIES plc |
| Barrow in Furness | Mill Lane | OUTSIDE ADULT TRAINING CENTRE | 20/10/11 | 26/10/11 | ELECTICITY NORTH WEST |
| Barrow in Furness | Mill Lane | OPPOSITE ADULT TRAINING CENTRE | 20/10/11 | 26/10/11 | ELECTICITY NORTH WEST |
| Barrow in Furness | Norland Avenue | 22 NORLAND AVENUE F.PATH O.SIDE 22 | 27/09/11 | 04/10/11 | National Grid Gas Plc |
| Barrow in Furness | Oxford Street | OPP 113, OXFORD STREET BARROW-IN-FURNESS CUMBRIA | 05/10/11 | 07/10/11 | BT |
| Barrow in Furness | Plymouth Street | IN FOOTWAY OUTSIDE 100 | 03/10/11 | 05/10/11 | UNITED UTILITIES plc |
| Barrow in Furness | Rawlinson Street | O/S 288A TO 300 RAWLINSON STREET | 30/09/11 | 04/10/11 | BT |
| Barrow in Furness | Roa Island Road | 3 RAMPSIDE | 03/10/11 | 05/10/11 | UNITED UTILITIES plc |
| Barrow in Furness | Rodney Street | 39 | 04/10/11 | 06/10/11 | UNITED UTILITIES plc |
| Barrow in Furness | Stoneleigh Close | JUNCTION OF RATING LANE | 23/09/11 | 03/10/11 | UNITED UTILITIES plc |
| Barrow in Furness | Sutherland Street | O/S 4 | 24/10/11 | 28/10/11 | ELECTICITY NORTH WEST |
| Barrow in Furness | Sutherland Street | O/S 74 | 24/10/11 | 28/10/11 | ELECTICITY NORTH WEST |
| Bootle | Waberthwaite to Bootle road | OPP STATION HOTEL | 10/10/11 | 14/10/11 | ELECTICITY NORTH WEST |
| Bowness on Windermere | Glebe Road | C/O TOURIST INFORMATION TO OPP AQARIUS CENTRE | 06/09/11 | 03/10/11 | National Grid Gas Plc |
| Bowness on Windermere | Lake Road | o/s spirit & Yankee Candle | 07/10/11 | 11/10/11 | ELECTICITY NORTH WEST |
| Bowness on Windermere | Thornthwaite Road | 38 THORNTHWAITE ROAD ROAD CROSSING | 20/10/11 | 26/10/11 | National Grid Gas Plc |
| Braithwaite | Access road to Thornthwiate from the C20 | firbank | 07/10/11 | 13/10/11 | Northern Gas Networks |
| Brampton | Carlisle Road | CARLISLE ROAD, FROM ROAD FROM BRAMPTON BYPASS TO MAIN ST. | 04/10/11 | 06/10/11 | BT |
| Brampton | Craw Hall | CRAW HALL, from craw park to front st. | 04/10/11 | 06/10/11 | BT |
| Brampton | Dacre Road | 125 | 05/10/11 | 07/10/11 | UNITED UTILITIES plc |
| Brampton | Front Street | O/S CHEMIST | 29/09/11 | 03/10/11 | ELECTICITY NORTH WEST |
| Brampton | Front Street | FRONT STREET, from craw hill to Carlisle Road | 04/10/11 | 06/10/11 | BT |
| Brampton | Gelt Rise | 4 | 05/10/11 | 07/10/11 | UNITED UTILITIES plc |
| Brampton | Gelt Road | OUTSIDE NORTH VIEW | 10/10/11 | 14/10/11 | ELECTICITY NORTH WEST |
| Brampton | ROAD FROM THE BRAMPTON BYPASS ROUNDABOUT | ROAD FROM THE BRAMPTON BYPASS ROUNDABOUT TO BRAMPTON FROM Carlisle Road TO Brampton Bypass Roundabou | 04/10/11 | 06/10/11 | BT |
| Brampton | ROAD LEADING TO WREA AND UNITY FARMS FRO | O/S ORCHARD HOUSE | 26/10/11 | 01/11/11 | ELECTICITY NORTH WEST |
| Brampton | Tree Road | GAIRLOCH | 07/10/11 | 13/10/11 | Northern Gas Networks |
| Broughton in Furness | Askam to the A595T at Grizebeck | OUTSIDE MOORFIELD IN CARRIAGEWAY | 28/09/11 | 06/10/11 | UNITED UTILITIES plc |
| Broughton in Furness | Askam to the A595T at Grizebeck | FROM THE A595 TO GRIZEBECK BROW | 03/10/11 | 14/10/11 | UNITED UTILITIES plc |
| Broughton in Furness | Duddon Bridge to Grizebeck | O/S MOSS COTTAGE | 04/10/11 | 06/10/11 | ELECTICITY NORTH WEST |
| Burgh by Sands | ROAD LEADING FROM GREATHILL BECK NORTH O | O/S "LINDON" | 27/09/11 | 05/10/11 | Northern Gas Networks |
| Carlisle | Aglionby Street | O/S 26 | 06/10/11 | 12/10/11 | ELECTICITY NORTH WEST |
| Carlisle | Baird Road | O/S 38 - 44 | 25/10/11 | 31/10/11 | ELECTICITY NORTH WEST |
| Carlisle | Baird Road | O/S 46 - 52 | 26/10/11 | 01/11/11 | ELECTICITY NORTH WEST |
| Carlisle | Bannisdale Way | O/S 25 - 27 | 13/10/11 | 19/10/11 | ELECTICITY NORTH WEST |
| Carlisle | Bannisdale Way | O/S 9 - 11 | 13/10/11 | 19/10/11 | ELECTICITY NORTH WEST |
| Carlisle | Bannisdale Way | O/S 17 - 19 | 13/10/11 | 19/10/11 | ELECTICITY NORTH WEST |
| Carlisle | Beaumont Road | WORK TO BE DONE IN THE PATH OUTSIDE OF NO.11 | 26/10/11 | 01/11/11 | Northern Gas Networks |
| Carlisle | Beverley Rise | 75 | 30/09/11 | 04/10/11 | UNITED UTILITIES plc |
| Carlisle | Blackwell Road | O/S 19 | 06/10/11 | 10/10/11 | ELECTICITY NORTH WEST |
| Carlisle | Blackwell Road | O/S 151 | 06/10/11 | 10/10/11 | ELECTICITY NORTH WEST |
| Carlisle | Borland Avenue | in road opp 143 borland avenue carlisle | 26/09/11 | 04/10/11 | Northern Gas Networks |
| Carlisle | Borrowdale Gardens | O/S 4 - 5 | 06/10/11 | 12/10/11 | ELECTICITY NORTH WEST |
| Carlisle | Borrowdale Gardens | O/S 17 - 20 | 06/10/11 | 12/10/11 | ELECTICITY NORTH WEST |
| Carlisle | Borrowdale Gardens | O/S 21 - 22 | 06/10/11 | 12/10/11 | ELECTICITY NORTH WEST |
| Carlisle | Borrowdale Gardens | O/S 27 - 28 | 06/10/11 | 12/10/11 | ELECTICITY NORTH WEST |
| Carlisle | Botchergate | 123 | 03/10/11 | 05/10/11 | UNITED UTILITIES plc |
| Carlisle | Briar Bank | PLOTS 7-10 THE GREEN | 20/10/11 | 26/10/11 | Northern Gas Networks |
| Carlisle | Bridge Street | OLD DAVID HAYTON BRIDGE ST CARLISLE | 19/10/11 | 21/10/11 | ELECTICITY NORTH WEST |
| Carlisle | Brookside | FOOTPATH OUTSIDE PLOT 26 | 23/09/11 | 03/10/11 | Northern Gas Networks |
| Carlisle | Broome Court | O/S 5 -11 | 20/10/11 | 26/10/11 | ELECTICITY NORTH WEST |
| Carlisle | Broome Court | O/S 13 - 19 | 20/10/11 | 26/10/11 | ELECTICITY NORTH WEST |
| Carlisle | Broome Court | S/O 21 - 27 | 21/10/11 | 27/10/11 | ELECTICITY NORTH WEST |
| Carlisle | Broome Court | O/S 26 - 32 | 21/10/11 | 27/10/11 | ELECTICITY NORTH WEST |
| Carlisle | Broome Court | O/S 29 - 35 | 21/10/11 | 27/10/11 | ELECTICITY NORTH WEST |
| Carlisle | Broome Court | O/S 34 - 40 | 21/10/11 | 27/10/11 | ELECTICITY NORTH WEST |
| Carlisle | Broome Court | O/S 37 - 43 | 25/10/11 | 31/10/11 | ELECTICITY NORTH WEST |
| Carlisle | Broome Court | O/S 42 - 48 | 25/10/11 | 31/10/11 | ELECTICITY NORTH WEST |
| Carlisle | Byron Street | PROUDFOOT BUILDING BYRON ST CARLISLE | 19/10/11 | 21/10/11 | ELECTICITY NORTH WEST |
| Carlisle | Caldcotes | CALDCOTES – FROM APPROX 20M EAST OF JUNC WITH PORT ROAD TO JUNC WITH PORT ROAD, CARLISLE, CA2 7AA | 09/10/11 | 09/10/11 | BT |
| Carlisle | Caldcotes | CALDCOTES – FROM APPROX 20M EAST OF JUNC WITH PORT ROAD TO JUNC WITH PORT ROAD, CARLISLE, CA2 7AA | 16/10/11 | 17/10/11 | BT |
| Carlisle | Cant Crescent | ADJ 10 - 16 | 05/10/11 | 11/10/11 | ELECTICITY NORTH WEST |
| Carlisle | Carliol Drive | O/S 2 - 8 | 11/10/11 | 17/10/11 | ELECTICITY NORTH WEST |
| Carlisle | Carliol Drive | O/S 1 - 7 | 11/10/11 | 17/10/11 | ELECTICITY NORTH WEST |
| Carlisle | Carliol Drive | O/S 81 - 87 | 11/10/11 | 17/10/11 | ELECTICITY NORTH WEST |
| Carlisle | Carlisle Road | 28 | 05/10/11 | 07/10/11 | UNITED UTILITIES plc |
| Carlisle | Castle Street | OUTSIDE EARLY LEARNING CENTRE, CASTLE STREET, CARLISLE | 25/09/11 | 06/10/11 | ELECTICITY NORTH WEST |
| Carlisle | Coney Street | JCT LEDIARD AVENUE. | 26/10/11 | 14/11/11 | Northern Gas Networks |
| Carlisle | CRINDLEDYKE ESTATE | S/O 12 | 03/10/11 | 07/10/11 | ELECTICITY NORTH WEST |
| Carlisle | Crown Road | 12 | 30/09/11 | 04/10/11 | UNITED UTILITIES plc |
| Carlisle | Cummersdale Road | CUMMERSDALE ROAD FROM OUTSIDE NUMBER 45 TO JUNCTION WITH THE CRESCENT CARLISLE CUMBRIA,CA2 6AX | 06/10/11 | 10/10/11 | BT |
| Carlisle | Cummersdale Road | CUMMERSDALE SCHOOL | 07/10/11 | 13/10/11 | Northern Gas Networks |
| Carlisle | Currock Park Avenue | FOOTWAY OUTSIDE 158 | 30/09/11 | 04/10/11 | UNITED UTILITIES plc |
| Carlisle | DEEPDALE DRIVE | O/S 4 - 6 | 05/10/11 | 11/10/11 | ELECTICITY NORTH WEST |
| Carlisle | DEEPDALE DRIVE | O/S 12 - 18 | 05/10/11 | 11/10/11 | ELECTICITY NORTH WEST |
| Carlisle | DEEPDALE DRIVE | O/S 20 - 26 | 05/10/11 | 11/10/11 | ELECTICITY NORTH WEST |
| Carlisle | Eastern Way | Carlisle East Fire Station Eastern Way Carlisle CA1 3QE | 24/10/11 | 27/10/11 | Fulcrum Pipelines Limited |
| Carlisle | Ellesmere Way | O/S 18 - 20 | 18/10/11 | 24/10/11 | ELECTICITY NORTH WEST |
| Carlisle | Ellesmere Way | O/S 26 - 28 | 18/10/11 | 24/10/11 | ELECTICITY NORTH WEST |
| Carlisle | Ellesmere Way | O/S 66 - 72 | 19/10/11 | 25/10/11 | ELECTICITY NORTH WEST |
| Carlisle | Ellesmere Way | O/S 74 - 80 | 19/10/11 | 25/10/11 | ELECTICITY NORTH WEST |
| Carlisle | Ellesmere Way | O/S 82 - 88 | 19/10/11 | 25/10/11 | ELECTICITY NORTH WEST |
| Carlisle | Ellesmere Way | O/S 90 - 96 | 19/10/11 | 25/10/11 | ELECTICITY NORTH WEST |
| Carlisle | Ellesmere Way | O/S 98 - 104 | 20/10/11 | 26/10/11 | ELECTICITY NORTH WEST |
| Carlisle | Ellesmere Way | O/S 106 - 112 | 20/10/11 | 26/10/11 | ELECTICITY NORTH WEST |
| Carlisle | English Street | IN FOOTWAY OUTSIDE 112-114 | 04/10/11 | 06/10/11 | UNITED UTILITIES plc |
| Carlisle | English Street | OUTSIDE 33 TO OUTSIDE 56 | 18/10/11 | 02/11/11 | Northern Gas Networks |
| Carlisle | Fairfield Gardens | O/S 3 - 4 | 07/10/11 | 13/10/11 | ELECTICITY NORTH WEST |
| Carlisle | Fairfield Gardens | O/S 5 - 6 | 07/10/11 | 13/10/11 | ELECTICITY NORTH WEST |
| Carlisle | Fairfield Gardens | O/S 9 - 10 | 07/10/11 | 13/10/11 | ELECTICITY NORTH WEST |
| Carlisle | Fairfield Gardens | O/S 13 - 14 | 07/10/11 | 13/10/11 | ELECTICITY NORTH WEST |
| Carlisle | Fairfield Gardens | O/S 17 - 18 | 10/10/11 | 14/10/11 | ELECTICITY NORTH WEST |
| Carlisle | Fairfield Gardens | O/S 21 - 22 | 10/10/11 | 14/10/11 | ELECTICITY NORTH WEST |
| Carlisle | Fairfield Gardens | O/S 25 - 26 | 10/10/11 | 14/10/11 | ELECTICITY NORTH WEST |
| Carlisle | Fairfield Gardens | O/S 29 - 30 | 10/10/11 | 14/10/11 | ELECTICITY NORTH WEST |
| Carlisle | Fairfield Gardens | O/S 35 - 36 | 11/10/11 | 17/10/11 | ELECTICITY NORTH WEST |
| Carlisle | Glave Hill | AT THE ENTRANCE TO CAR PARK ADJ HOGGSON BODY WORKS | 05/10/11 | 11/10/11 | ELECTICITY NORTH WEST |
| Carlisle | Gooseland Head | FOOTWAY OUTSIDE 1 | 30/09/11 | 04/10/11 | UNITED UTILITIES plc |
| Carlisle | Greenside Road | O/S 41 -47 | 12/10/11 | 18/10/11 | ELECTICITY NORTH WEST |
| Carlisle | Greenside Road | O/S 46 - 52 | 12/10/11 | 18/10/11 | ELECTICITY NORTH WEST |
| Carlisle | Greenside Road | O/S 54 - 56 | 13/10/11 | 19/10/11 | ELECTICITY NORTH WEST |
| Carlisle | Greystone Road | FOOTWAY OUTSIDE 155 | 30/09/11 | 04/10/11 | UNITED UTILITIES plc |
| Carlisle | Grinsdale to the B5307 crossing the C204 | grinsdale to b5307 road, outside beech house, grinsdale, carlisle, ca5 6ds | 05/10/11 | 07/10/11 | BT |
| Carlisle | Herbert Street | 13 | 29/09/11 | 04/10/11 | UNITED UTILITIES plc |
| Carlisle | Hillcrest Avenue | O/S BT MAST HILLCREST AVE CARLISLE | 06/10/11 | 10/10/11 | ELECTICITY NORTH WEST |
| Carlisle | Hopes Hill Drive | jct off hopes hill drive and highwood crescent carlisle | 23/09/11 | 03/10/11 | Northern Gas Networks |
| Carlisle | Irton Place | O/S 5 - 7 | 14/10/11 | 20/10/11 | ELECTICITY NORTH WEST |
| Carlisle | Irton Place | O/S 9 - 11 | 14/10/11 | 20/10/11 | ELECTICITY NORTH WEST |
| Carlisle | Irton Place | O/S 21 - 23 | 14/10/11 | 20/10/11 | ELECTICITY NORTH WEST |
| Carlisle | James Street | From o/s Carlisle Enterprise Centre to Junc Victoria Viaduct | 18/07/11 | 07/10/11 | ELECTICITY NORTH WEST |
| Carlisle | James Street | REAR CORNER 3 ST STEPHEN'S STREET - JUNCTION VICTORIA VIADUCT | 04/10/11 | 14/12/11 | Northern Gas Networks |
| Carlisle | Kingmoor Road | O/S 40 KINGMOOR RD CARLISLE | 10/10/11 | 12/10/11 | ELECTICITY NORTH WEST |
| Carlisle | Kingstown Road | 286 | 07/10/11 | 13/10/11 | Northern Gas Networks |
| Carlisle | Kingstown Road | WORK TO BE DONE IN THE ROAD OUTSIDE OF NO. 49 | 17/10/11 | 21/10/11 | Northern Gas Networks |
| Carlisle | Knowe Park Avenue | 4 | 07/10/11 | 13/10/11 | Northern Gas Networks |
| Carlisle | Knowe Road | IN FOOTPATH OUTSIDE OF 44 | 25/09/11 | 04/10/11 | Northern Gas Networks |
| Carlisle | Levens Drive | O/S 92 - 94 | 12/10/11 | 18/10/11 | ELECTICITY NORTH WEST |
| Carlisle | Levens Drive | O/S 80 - 82 | 12/10/11 | 18/10/11 | ELECTICITY NORTH WEST |
| Carlisle | Lime Street | 12 | 06/10/11 | 10/10/11 | UNITED UTILITIES plc |
| Carlisle | Lister Court | 39 | 29/09/11 | 03/10/11 | UNITED UTILITIES plc |
| Carlisle | Lowry Hill Road | 134 | 29/09/11 | 03/10/11 | UNITED UTILITIES plc |
| Carlisle | Lowther Street | JCT WARWICK ROAD - O/S 42 | 28/09/11 | 08/11/11 | Northern Gas Networks |
| Carlisle | Lund Crescent | JCT LEDIARD AVENUE. | 26/10/11 | 15/11/11 | Northern Gas Networks |
| Carlisle | Milbourne Street | O/S 33 MILBOURNE ST CARLISLE | 29/09/11 | 04/10/11 | ELECTICITY NORTH WEST |
| Carlisle | Moorhouse Road | TEMP SUPPLY(MOORHOUSE COMPOUND) | 30/09/11 | 04/10/11 | UNITED UTILITIES plc |
| Carlisle | NEWBY WEST | IN FOOTWAY OUTSIDE NEWBY GARDENS | 04/10/11 | 06/10/11 | UNITED UTILITIES plc |
| Carlisle | Newlaithes Avenue | O/S 129/131 | 27/09/11 | 03/10/11 | ELECTICITY NORTH WEST |
| Carlisle | Park Road | WORK TO BE DONE IN THE PATH OUTSIDE OF RYDAL | 11/10/11 | 17/10/11 | Northern Gas Networks |
| Carlisle | Pennine Way | OUTSIDE 63 TO 127 - STARTING CORNER 65 ENDING CORNER 129 | 20/10/11 | 23/11/11 | Northern Gas Networks |
| Carlisle | Port Road | PORT ROAD – FROM JUNC WITH CALDCOTES TO ADJ 44 ASHLEY ST, CARLISLE, CA2 7AR | 09/10/11 | 09/10/11 | BT |
| Carlisle | Port Road | PORT ROAD – FROM JUNC WITH CALDCOTES TO ADJ 44 ASHLEY ST, CARLISLE, CA2 7AR | 16/10/11 | 17/10/11 | BT |
| Carlisle | Raffles Avenue | FROM OPP JNCT NEWTOWN CLOSE S/O 139 | 24/10/11 | 01/11/11 | ELECTICITY NORTH WEST |
| Carlisle | Raffles Avenue | Carlisle West Fire Station Raffles Avenue Carlisle CA2 7EQ opposite 246 | 27/10/11 | 01/11/11 | Fulcrum Pipelines Limited |
| Carlisle | ROAD LEADING FROM KINGMOOR ROAD JUNCTION | At the level crossing | 09/10/11 | 09/10/11 | NETWORK RAIL -PROMOTERS NATIONAL |
| Carlisle | ROAD LEADING FROM LOW CRINDLEDYKE TO CRI | O/S CHILDRENS CENTRE | 03/10/11 | 07/10/11 | ELECTICITY NORTH WEST |
| Carlisle | Sandsfield Road | HSW WP1 TO OPP JNC OF ACCESS RD SANDSFIELD RD TO PRIOR RIGG TO OPP PRIOR VALE HOUSE SANDSFIELD RD WP2 TO FROM JCN O | 30/09/11 | 04/10/11 | BT |
| Carlisle | School Road | FOOTWAY OUTSIDE 5 | 30/09/11 | 04/10/11 | UNITED UTILITIES plc |
| Carlisle | Scotland Road | STANWIX TANDOORI | 04/10/11 | 06/10/11 | UNITED UTILITIES plc |
| Carlisle | Shady Grove Road | IN FOOTWAY OUTSIDE 68 | 04/10/11 | 06/10/11 | UNITED UTILITIES plc |
| Carlisle | Shady Grove Road | IN FOOTWAY OUTSIDE 66 | 04/10/11 | 06/10/11 | UNITED UTILITIES plc |
| Carlisle | Silloth Street | FROM O/S PLOTS 3 -5 | 12/10/11 | 18/10/11 | ELECTICITY NORTH WEST |
| Carlisle | Smithy Croft | 7 | 07/10/11 | 13/10/11 | Northern Gas Networks |
| Carlisle | St Cuthberts Street | JCT LONDON ROAD | 27/09/11 | 05/10/11 | Northern Gas Networks |
| Carlisle | Stanhope Road | O/S 76 STANHOPE RD CARLISLE | 05/10/11 | 07/10/11 | ELECTICITY NORTH WEST |
| Carlisle | Stonegarth | OPP 48 | 27/09/11 | 03/10/11 | ELECTICITY NORTH WEST |
| Carlisle | Suttle Close | O/S 16 SUTTLE CLOSE CARLISLE | 05/10/11 | 07/10/11 | ELECTICITY NORTH WEST |
| Carlisle | Suttle Close | O/S 8 SUTTLE CLOSE CARLISLE | 11/10/11 | 13/10/11 | ELECTICITY NORTH WEST |
| Carlisle | Suttle Close | O/S 4 SUTTLE CLOSE CARLISLE | 11/10/11 | 13/10/11 | ELECTICITY NORTH WEST |
| Carlisle | WHEATSHEAF GARDENS | PLOT 1 + 2 | 21/10/11 | 27/10/11 | Northern Gas Networks |
| Carlisle | Wood Street | NEW CROFT | 04/10/11 | 06/10/11 | UNITED UTILITIES plc |
| Cleator Moor | Brierley Road | 19 | 07/10/11 | 13/10/11 | Northern Gas Networks |
| Cleator Moor | Cleator Moor to Frizington | APX 216m EAST FRM O/S 12 CLEATOR MOOR TO FRIZINGTON | 30/09/11 | 04/10/11 | BT |
| Cleator Moor | King Street | REAR OF 24 | 03/10/11 | 05/10/11 | UNITED UTILITIES plc |
| Cleator Moor | Leconfield Street | 31 | 30/09/11 | 04/10/11 | UNITED UTILITIES plc |
| Cleator Moor | Leconfield Street | 1 Crossfield Road | 07/10/11 | 13/10/11 | Northern Gas Networks |
| Cleator Moor | Summergrove Park | OUTSIDE 9 IN FOOTWAY | 05/10/11 | 07/10/11 | UNITED UTILITIES plc |
