To find out what public utility streetworks are happening in your area, please select your local district council area and town name. To view all works in your area, select All.
| Town | Street | Location | Proposed Start | Proposed End | Utility |
|---|---|---|---|---|---|
| Aglionby | Rose Gate | OUTSIDE NUMBER 6, ROSE GATE AGLIONBY CUMBRIA | 28/05/09 | 01/06/09 | BT |
| Aglionby | Rose Gate | OUTSIDE NUMBER 14, ROSE GATE AGLIONBY CUMBRIA | 28/05/09 | 01/06/09 | BT |
| Allithwaite | Green Lane | O/S 14 | 08/06/09 | 12/06/09 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Allonby | Access road to houses from the B5300 | NO 4, MOSS SIDE | 29/05/09 | 02/06/09 | UNITED UTILITIES plc |
| Alston | Front Street | JCN CHURCH RD, FRONT STREET ALSTON CUMBRIA | 27/05/09 | 28/05/09 | BT |
| Alston | Jollybeard Gate | PLot 1 + 2 (new builds opp no.1) | 15/06/09 | 19/06/09 | UU NGN & FULCRUM CONN & UUI&CS |
| Ambleside | Access road into Rydal from the A591 | FROM ADJACENT TO GLEN ROTHAY HOTEL ACROSS THE RIVER ROTHAY TO ACCESS ROAD INTO RYDAL FROM THE A591 | 29/04/09 | 28/05/09 | National Grid Gas Plc |
| Ambleside | Kirkfield Rise | 21 | 01/06/09 | 03/06/09 | UNITED UTILITIES plc |
| Ambleside | Kirkstone Road | SHERWOOD | 01/06/09 | 03/06/09 | UNITED UTILITIES plc |
| Ambleside | Lake Road | A591-O/S EDEN VALE./LAKE LODGE. LAKE ROAD. AMBLESIDE. CUMBRIA. LA22 0AE. | 04/06/09 | 08/06/09 | BT |
| Ambleside | Loughrigg Avenue | FROM JUNCTION OF LAKE ROAD TO JUNCTION WITH LOUGHRIGG PARK. | 22/06/09 | 24/07/09 | National Grid Gas Plc |
| Ambleside | Rydal Road | ON JUNCTION OF STONEY LANE AND RYDALL ROAD. | 01/06/09 | 12/06/09 | National Grid Gas Plc |
| Appleby in Westmorland | Garth Heads Road | CHARNWOOD | 29/05/09 | 04/06/09 | UU NGN & FULCRUM CONN & UUI&CS |
| Arnside | New Barns Close | FENISCLIFFE | 02/06/09 | 04/06/09 | UNITED UTILITIES plc |
| Arnside | Plantation Avenue | 16 | 02/06/09 | 04/06/09 | UNITED UTILITIES plc |
| Arnside | Spinney Lane | OS HIGH BREN, SPINNEY LANE ARNSIDE CUMBRIA | 28/05/09 | 29/05/09 | BT |
| Askam in Furness | Duddon Road | OPP 2A CROSSLEY ST | 22/05/09 | 29/05/09 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Askam in Furness | New Road | JUNCTION OF LOTS ROAD, New Road Askam-in-Furness Cumbria | 28/05/09 | 01/06/09 | BT |
| Askam in Furness | New Road | BETWEEN PARKLANDS DRIVE AND LOTS ROAD, New Road Askam-in-Furness Cumbria | 28/05/09 | 01/06/09 | BT |
| Aspatria | Aspatria to Mealsgate on the A595 | O/S NUMBER 21 WEST ST, ASPATRIA TO MEALSGATE ON THE A595 ASPATRIA CUMBRIA | 28/05/09 | 01/06/09 | BT |
| Aspatria | From the B5301 to the A596 via Langrigg | FROM O/S THREE WAYS TO OPP SANDY HILL | 08/06/09 | 10/07/09 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Aspatria | Lawson Street | 63 | 29/05/09 | 02/06/09 | UNITED UTILITIES plc |
| Aspatria | North Road | OPP 111 POLE 122907 | 02/06/09 | 02/06/09 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Barrow in Furness | Burlington Street | JUNCTION OF SCHNEIDER SQUARE, BURLINGTON STREET BARROW-IN-FURNESS CUMBRIA | 29/05/09 | 02/06/09 | BT |
| Barrow in Furness | Chatsworth Street | O/S 48 Chatsworth St Barrow in Furness | 26/05/09 | 29/05/09 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Barrow in Furness | Cloisters Avenue | 30 | 26/05/09 | 28/05/09 | UNITED UTILITIES plc |
| Barrow in Furness | Duke Street | 77 | 24/05/09 | 28/05/09 | UNITED UTILITIES plc |
| Barrow in Furness | Duke Street | JUNCTION OF DALTON STREET, DUKE STREET BARROW-IN-FURNESS CUMBRIA | 29/05/09 | 02/06/09 | BT |
| Barrow in Furness | Duke Street | JUNCTION OF DALTON STREET, DUKE STREET BARROW-IN-FURNESS CUMBRIA | 29/05/09 | 02/06/09 | BT |
| Barrow in Furness | FARNHAM CLOSE | 1 | 27/05/09 | 29/05/09 | UNITED UTILITIES plc |
| Barrow in Furness | FARNHAM CLOSE | 4 | 27/05/09 | 29/05/09 | UNITED UTILITIES plc |
| Barrow in Furness | French Street | JUNC CHAIRMANS WALK FRENCH STREET GAS | 23/05/09 | 03/06/09 | National Grid Gas Plc |
| Barrow in Furness | Friars Lane | 21 | 04/06/09 | 08/06/09 | UNITED UTILITIES plc |
| Barrow in Furness | Gloucester Street | O/S 1 | 02/06/09 | 04/06/09 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Barrow in Furness | Hartington Street | FROM ROSSALL HOUSE TO 139 & FROM FRIE PLACE SHOP TO OLD VICARAGE NURSERY | 01/06/09 | 12/06/09 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Barrow in Furness | Highlands Avenue | 37 | 26/05/09 | 28/05/09 | UNITED UTILITIES plc |
| Barrow in Furness | Holker Street | O/S BRAMHALL CONSTUCTION SITE | 22/05/09 | 01/06/09 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Barrow in Furness | Holyoake Avenue | 14 | 04/06/09 | 08/06/09 | UNITED UTILITIES plc |
| Barrow in Furness | Infield Gardens | 38 | 26/05/09 | 28/05/09 | UNITED UTILITIES plc |
| Barrow in Furness | Margate Street | 2 MARGATE STREET | 22/05/09 | 02/06/09 | National Grid Gas Plc |
| Barrow in Furness | Michaelson Road | BAE Systems, Michaelson Road, Barrow in Furness | 27/05/09 | 02/06/09 | National Grid Gas Plc |
| Barrow in Furness | Michaelson Road | JUNCTION OF BURLINGTON STREET, MICHAELSON ROAD BARROW-IN-FURNESS CUMBRIA | 29/05/09 | 02/06/09 | BT |
| Barrow in Furness | Newton Cross Road | 51 | 28/05/09 | 01/06/09 | UNITED UTILITIES plc |
| Barrow in Furness | Piel View Grove | 4 | 04/06/09 | 08/06/09 | UNITED UTILITIES plc |
| Barrow in Furness | Ramsden Street | JCN CHURCH ST, RAMSDEN STREET BARROW-IN-FURNESS CUMBRIA | 28/05/09 | 01/06/09 | BT |
| Barrow in Furness | Roa Island Road | 3 RAMPSIDE | 04/06/09 | 08/06/09 | UNITED UTILITIES plc |
| Barrow in Furness | Roose Road | ROAD CROSSING FROM O/S 87 TO O/S ST LUKE'S CHURCH | 01/06/09 | 05/06/09 | THUS |
| Barrow in Furness | Schneider Road | O/S TALLY HO PUB | 01/06/09 | 05/06/09 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Barrow in Furness | SHERBORNE AVENUE | 8 | 27/05/09 | 29/05/09 | UNITED UTILITIES plc |
| Barrow in Furness | THORNY NOOK LANE | IN VERGE OPPOSITE LANE TO CAR PARK AT BENT HAW | 02/06/09 | 15/06/09 | UNITED UTILITIES plc |
| Barrow in Furness | THORNY NOOK LANE | FROM BOUNDARY OF FIELD 9025, WEST TO OPPOSITE JUNCTION WITH RAIKES LANE | 02/06/09 | 15/06/09 | UNITED UTILITIES plc |
| Barrow in Furness | Vernon Street | JCT WITH BATH STREET TO END OF VERNON STREET | 06/05/09 | 06/08/09 | UNITED UTILITIES plc |
| Barrow in Furness | Winchester Street | JUNCTION OF RISEDALE ROAD, Winchester Street Barrow-in-Furness Cumbria | 29/05/09 | 02/06/09 | BT |
| Barrow in Furness | Wordsworth Street | JUNCTION OF BLAKE STREET, Wordsworth Street Barrow-in-Furness Cumbria | 27/05/09 | 29/05/09 | BT |
| Barrow in Furness | Yarlside Road | 134 | 26/05/09 | 28/05/09 | UNITED UTILITIES plc |
| Barrow in Furness | Yarlwell | 20 | 28/05/09 | 01/06/09 | UNITED UTILITIES plc |
| Bewcastle | From the B6318 to the C1025 | SIDE OF ENTRANCE TO NOBLESTOWN FARM, From the B6318 to the C1025 Bewcastle Cumbria | 27/05/09 | 29/05/09 | BT |
| Blindcrake | Access road to houses | Thorneycroft | 27/05/09 | 29/05/09 | UNITED UTILITIES plc |
| Bootle | Chapel Lane | A595 MAIN STREET, JCN CHAPEL LANE & MILL STREET, BOOTLE, CUMBRIA, LA19 5UG | 31/05/09 | 02/06/09 | BT |
| Bootle | Waberthwaite to Bootle road | WEST VIEW | 23/05/09 | 29/05/09 | UNITED UTILITIES plc |
| Bothel | School Lane | FROM JUNCTION OF THE CROFT TO OUTSIDE DANSMEADE, SCHOOL LANE BOTHEL CUMBRIA | 27/05/09 | 29/05/09 | BT |
| Bowness on Solway | Angerton to Burgh by Sands via Bowness o | C2042 - BOWNESS VILIAGE TO PORT CARLISLE - ROADWAY | 02/06/09 | 17/08/09 | UNITED UTILITIES plc |
| Bowness on Windermere | Lake Road | VINIGAR JOES | 26/05/09 | 29/05/09 | UNITED UTILITIES plc |
| Brampton | Access road to Talkin Tarn from the B641 | @ BRAMPTON FELL LC | 20/06/09 | 21/06/09 | NETWORK RAIL -PROMOTERS NATIONAL |
| Brampton | From the A69T at Brampton to Alston | OAK TREE COTTAGE | 05/06/09 | 09/06/09 | UNITED UTILITIES plc |
| Brampton | From the C1031 to the C1031 via the Fore | HIGH FELL FARM | 26/05/09 | 29/05/09 | UNITED UTILITIES plc |
| Brampton | Low Row on the C1023 to the C1025 | DENTON VILLA | 28/05/09 | 01/06/09 | UNITED UTILITIES plc |
| Brampton | Showfield | FLAT 23 | 05/06/09 | 09/06/09 | UNITED UTILITIES plc |
| Brampton | Station Road | THE COTTAGE | 05/06/09 | 09/06/09 | UNITED UTILITIES plc |
| Brampton | Townfoot Industrial Estate | NEAR GELTSDALE CARPETS, TOWNFOOT IND EST, BRAMPTON | 24/05/09 | 29/05/09 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Brampton | Tree Road | LAUREL BANK | 28/05/09 | 01/06/09 | UNITED UTILITIES plc |
| Burton in Kendal | From the district boundary to the A65T v | On a6070 from o/s ivy barn to JUNC WITH STATION LANE, BUTON IN KENDAL CUMBRIA LA6 1LW | 02/06/09 | 05/06/09 | BT |
| Carlisle | Aglionby Street | From junc with Mydlleton Street to junc with Cecil Street | 29/05/09 | 24/06/09 | UNITED UTILITIES plc |
| Carlisle | Beechwood Avenue | 32 | 01/06/09 | 03/06/09 | UNITED UTILITIES plc |
| Carlisle | Belah Crescent | 27 | 26/05/09 | 28/05/09 | UNITED UTILITIES plc |
| Carlisle | Belah Road | 25 | 29/05/09 | 02/06/09 | UNITED UTILITIES plc |
| Carlisle | Belmont Road | OPP 4 - S/O 45 CANT CRESCENT | 18/06/09 | 07/08/09 | UU NGN & FULCRUM CONN & UUI&CS |
| Carlisle | Beverley Rise | ADJ TO NUMBER 120, BEVERLEY RISE CARLISLE CUMBRIA | 27/05/09 | 29/05/09 | BT |
| Carlisle | Briar Bank | 80 | 29/05/09 | 02/06/09 | UNITED UTILITIES plc |
| Carlisle | Bridgewater Road | THE SANDS | 02/06/09 | 04/06/09 | UNITED UTILITIES plc |
| Carlisle | Brisco Road | O/S 14 - 56 | 01/05/09 | 01/06/09 | UU NGN & FULCRUM CONN & UUI&CS |
| Carlisle | Broomy Hill | 4 | 02/06/09 | 04/06/09 | UNITED UTILITIES plc |
| Carlisle | Brunel Way | JNC STEVENSON RD BRUNEL WAY CARLISLE | 27/05/09 | 29/05/09 | UU NGN & FULCRUM CONN & UUI&CS |
| Carlisle | Brunswick Street | At junction with Aglionby St | 16/06/09 | 14/08/09 | UNITED UTILITIES plc |
| Carlisle | Brunton Avenue | From junc with Brunton Cres to junc with Greystone Road | 09/06/09 | 14/08/09 | UNITED UTILITIES plc |
| Carlisle | Carlisle Road | 25 | 01/06/09 | 03/06/09 | UNITED UTILITIES plc |
| Carlisle | Carlisle Road | 26 | 01/06/09 | 03/06/09 | UNITED UTILITIES plc |
| Carlisle | Carlisle to the A74T at Westlinton via R | at the level crossing | 07/06/09 | 07/06/09 | NETWORK RAIL -PROMOTERS NATIONAL |
| Carlisle | Carlisle to the A74T at Westlinton via R | access & egress at the level crossing | 14/06/09 | 14/06/09 | NETWORK RAIL -PROMOTERS NATIONAL |
| Carlisle | Carlton Gardens | 28 | 01/06/09 | 03/06/09 | UNITED UTILITIES plc |
| Carlisle | Church Street | O/S 23 | 29/05/09 | 04/06/09 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Carlisle | Colville Street North | 14 | 27/05/09 | 29/05/09 | UNITED UTILITIES plc |
| Carlisle | Croft Road | 13 | 28/05/09 | 01/06/09 | UNITED UTILITIES plc |
| Carlisle | Currock Park Avenue | O/S 73 | 10/06/09 | 12/06/09 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Carlisle | Currock Road | O/S 85 | 02/06/09 | 05/06/09 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Carlisle | Denton Street | FROM M/HOLE AT JCN NELSON BRIDGE/CHARLOTTE ST DOWN DENTON ST TO M/HOLE JCN DENTON ST/NELSON ST. CARLISLE, CA2 5DT | 31/05/09 | 02/06/09 | BT |
| Carlisle | Denton Street | FROM M/HOLE AT JCN NELSON BRIDGE/CHARLOTTE ST DOWN DENTON ST TO M/HOLE JCN DENTON ST/NELSON ST. CARLISLE, CA2 5DT | 07/06/09 | 09/06/09 | BT |
| Carlisle | Denton Street | FROM M/HOLE AT JCN NELSON BRIDGE/CHARLOTTE ST DOWN DENTON ST TO M/HOLE JCN DENTON ST/NELSON ST. CARLISLE, CA2 5DT | 14/06/09 | 16/06/09 | BT |
| Carlisle | Devonshire Walk | BITTS PARK DEPOT | 26/05/09 | 29/05/09 | UNITED UTILITIES plc |
| Carlisle | Eden Street | JCT EDEN PLACE - S/O 15 | 26/05/09 | 09/06/09 | UU NGN & FULCRUM CONN & UUI&CS |
| Carlisle | Fusehill Street | CORNER FUSEHILL ST CLOSE ST CARLISLE | 21/05/09 | 28/05/09 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Carlisle | Hebden Avenue | 64 | 27/05/09 | 29/05/09 | UNITED UTILITIES plc |
| Carlisle | Hill Head | 1 | 02/06/09 | 04/06/09 | UNITED UTILITIES plc |
| Carlisle | Hopes Hill Drive | f/p o/s 37 hopeshill dve carlisle | 23/05/09 | 02/06/09 | UU NGN & FULCRUM CONN & UUI&CS |
| Carlisle | Hopes Hill Drive | O/S 4 - CORNER 31 HIGHWOOD CRESCENT, CROSSING ROAD O/S 6 | 22/06/09 | 14/07/09 | UU NGN & FULCRUM CONN & UUI&CS |
| Carlisle | Hugh Little Garth | JCT MANOR ROAD | 18/06/09 | 22/07/09 | UU NGN & FULCRUM CONN & UUI&CS |
| Carlisle | Jaysmith Close | 18 | 29/05/09 | 02/06/09 | UNITED UTILITIES plc |
| Carlisle | London Road | JCT CUMWHINTON ROAD | 26/05/09 | 09/06/09 | UU NGN & FULCRUM CONN & UUI&CS |
| Carlisle | London Road | 14 | 27/05/09 | 02/06/09 | UU NGN & FULCRUM CONN & UUI&CS |
| Carlisle | London Road | JCT HIGHWOOD CRESCENT | 16/06/09 | 01/07/09 | UU NGN & FULCRUM CONN & UUI&CS |
| Carlisle | Moorhouse Road | OUTSIDE NUMBER 26/28, Moorhouse Road Carlisle Cumbria | 28/05/09 | 01/06/09 | BT |
| Carlisle | Pennine Way | ADJACENT TO NUMBER 387, PENNINE WAY CARLISLE CUMBRIA | 27/05/09 | 29/05/09 | BT |
| Carlisle | Petteril Bank Road | Side of 330 London Road | 28/05/09 | 04/06/09 | PRIVATE PERMIT APPLICATIONS |
| Carlisle | Priorwood Close | 27 | 27/05/09 | 29/05/09 | UNITED UTILITIES plc |
| Carlisle | Rome Street | Opp Yard | 28/05/09 | 01/06/09 | UNITED UTILITIES plc |
| Carlisle | Sark Close | 2 | 28/05/09 | 01/06/09 | UNITED UTILITIES plc |
| Carlisle | Scalegate Road | 89 | 02/06/09 | 04/06/09 | UNITED UTILITIES plc |
| Carlisle | Scotby Road | 74 | 02/06/09 | 04/06/09 | UNITED UTILITIES plc |
| Carlisle | Scotland Road | 48 | 01/06/09 | 03/06/09 | UNITED UTILITIES plc |
| Carlisle | Sheehan Crescent | OUTSIDE NUMBER 26, Sheehan Crescent Carlisle Cumbria | 23/05/09 | 28/05/09 | BT |
| Carlisle | St Edmunds Park | 18 | 27/05/09 | 29/05/09 | UNITED UTILITIES plc |
| Carlisle | Sunnymeade | JCT BRISCO ROAD - S/O 83 | 15/06/09 | 07/07/09 | UU NGN & FULCRUM CONN & UUI&CS |
| Carlisle | Tait Street | From junc with Cecil Street to junc with Botchergate | 15/06/09 | 21/08/09 | UNITED UTILITIES plc |
| Carlisle | Thornton Road | 1A | 28/05/09 | 01/06/09 | UNITED UTILITIES plc |
| Carlisle | Uldale Road | 22 | 02/06/09 | 04/06/09 | UNITED UTILITIES plc |
| Carlisle | Victoria Viaduct | FROM MANHOLE AT JCN VICTORIA VIADUCT AND WEST WALLS, CA3 8AH TO NELSON BRIDGE JCN WITH JAMES ST CARLISLE | 31/05/09 | 02/06/09 | BT |
| Carlisle | Walden Grove | 11 | 26/05/09 | 28/05/09 | UNITED UTILITIES plc |
| Carlisle | Waverley Gardens | 9 | 01/06/09 | 03/06/09 | UNITED UTILITIES plc |
| Carlisle | Whinnie House Road | OUTSIDE NUMBER 28, WHINNIE HOUSE ROAD CARLISLE CUMBRIA | 27/05/09 | 29/05/09 | BT |
| Carlisle | Wigton Road | 255 | 27/05/09 | 29/05/09 | UNITED UTILITIES plc |
| Carlisle | Wigton Road | 89 | 27/05/09 | 29/05/09 | UNITED UTILITIES plc |
| Carlisle | Wigton Road | JCN WIGTON ROAD/ CALDICOTES, WIGTON ROAD CARLISLE CUMBRIA | 31/05/09 | 02/06/09 | BT |
| Carlisle | Wigton Road | O/S 156 | 19/06/09 | 02/07/09 | UU NGN & FULCRUM CONN & UUI&CS |
| Carlisle | Wigton Road to Peter Lane Junction | ADJ TO WEST HOUSE FARM | 29/05/09 | 29/05/09 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Carlisle | Windsor Way | O/S 1 WINDSOR WAY, CARLISLE | 26/05/09 | 29/05/09 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Carlisle | Woodlands Close | 16 | 26/05/09 | 28/05/09 | UNITED UTILITIES plc |
| Casterton | Fern Croft | SMITHY HOW, FERN CROFT CASTERTON CUMBRIA | 28/05/09 | 29/05/09 | BT |
| Casterton | Fern Croft | FERN CROFT, FERN CROFT CASTERTON CUMBRIA | 28/05/09 | 29/05/09 | BT |
| Casterton | Fern Croft | OS IVY COTTAGE, FERN CROFT CASTERTON CUMBRIA | 28/05/09 | 29/05/09 | BT |
| Castle Carrock | Access roads to Talkin from the U1206 | O/S TOWN FOOT FARM | 28/05/09 | 01/06/09 | UNITED UTILITIES plc |
| Cleator | Kiln Brow | In road outside number 23 Kiln Brow across to The Old Reading Rooms Kiln Brow. | 26/05/09 | 05/06/09 | Fulcrum Pipelines Limited |
| Cleator Moor | Aldby Street | Wyndham Court, Wyndham Street (digging on Aldby Street) | 19/06/09 | 25/06/09 | UU NGN & FULCRUM CONN & UUI&CS |
| Cleator Moor | Birks Road | ROKENDA TIMBER FENCING, BIRKS ROAD CLEATOR MOOR CUMBRIA | 29/05/09 | 01/06/09 | BT |
| Cleator Moor | Crossfield Road | The Bungalow, Croft Hall Farm | 05/06/09 | 11/06/09 | PRIVATE PERMIT APPLICATIONS |
| Cleator Moor | Crossfield Road | The Bungalow, Croft Hall Farm | 05/06/09 | 11/06/09 | PRIVATE PERMIT APPLICATIONS |
| Cleator Moor | Montreal Avenue | 4 | 01/06/09 | 05/06/09 | UU NGN & FULCRUM CONN & UUI&CS |
| Cleator Moor | Wyndham Street | O/S 33 | 11/06/09 | 15/06/09 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Cockermouth | Access road to houses in Papcastle | HILLRAE | 03/06/09 | 05/06/09 | UNITED UTILITIES plc |
| Cockermouth | BROUGHTON CROSS TO BRIGHAM | 2 | 29/05/09 | 02/06/09 | UNITED UTILITIES plc |
| Cockermouth | Cockermouth to the A66T at Braithwaite v | B5292, APPROX 200 METRES NORTH OF ENTRANCE TO SHATTON LODGE, COCKERMOUTH, CUMBRIA, CA13 9TJ | 28/05/09 | 01/06/09 | BT |
| Cockermouth | Culgarth Avenue | 3 | 22/05/09 | 29/05/09 | UNITED UTILITIES plc |
| Cockermouth | Dale View | Plot 4, new build opp no.41 | 16/06/09 | 22/06/09 | UU NGN & FULCRUM CONN & UUI&CS |
| Cockermouth | Kirkgate | KIRKGATE,ADJACENT NUMBER 74 KIRKGATE,COCKERMOUTH,CUMBRIA,CA13 9PH | 07/06/09 | 09/06/09 | BT |
| Cockermouth | Lorton Road | LORTON ROAD,ADJACENT NUMBER 2 LORTON ROAD,COCKERMOUTH,CUMBRIA,CA13 9PH | 07/06/09 | 09/06/09 | BT |
| Cockermouth | Market Place | 4 4A, 4B, 6, 6A & 6B | 26/05/09 | 02/06/09 | UU NGN & FULCRUM CONN & UUI&CS |
| Cockermouth | Pardshaw Hall at the U2198 to the B5289 | CROFT HOUSE | 29/05/09 | 02/06/09 | UNITED UTILITIES plc |
| Cockermouth | Parkside Avenue | 3 | 03/06/09 | 05/06/09 | UNITED UTILITIES plc |
| Coniston | Vale View | 1 VALE VIEW | 12/06/09 | 18/06/09 | National Grid Gas Plc |
| Dalston | Caldew Drive | JCT NINERIGG | 22/06/09 | 14/07/09 | UU NGN & FULCRUM CONN & UUI&CS |
| Dalston | Yetlands | 13 | 27/05/09 | 02/06/09 | UU NGN & FULCRUM CONN & UUI&CS |
| Dalton in Furness | Beckside Road | 44 | 28/05/09 | 01/06/09 | UNITED UTILITIES plc |
| Dalton in Furness | Long Lane | O/S 2 & 3 | 10/06/09 | 19/06/09 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Dalton in Furness | Nelson Street | OUTSIDE NUMBER 20, Nelson Street Dalton-in-Furness Cumbria | 27/05/09 | 29/05/09 | BT |
| Dalton in Furness | Ruskin Avenue | 7A | 28/05/09 | 01/06/09 | UNITED UTILITIES plc |
| Dalton in Furness | St Helens Hill | at the level crossing | 31/05/09 | 31/05/09 | NETWORK RAIL -PROMOTERS NATIONAL |
| Distington | Hinnings Road | 98 | 28/05/09 | 03/06/09 | UU NGN & FULCRUM CONN & UUI&CS |
| Egremont | Baybarrow Road | verge at ashlea road the willows junc egremont | 27/05/09 | 04/06/09 | UU NGN & FULCRUM CONN & UUI&CS |
| Egremont | Bigrigg to St Bees road | AT ENTRANCE TO LOUGHRIGG FARM, BIGRIGG TO ST BEES ROAD EGREMONT CUMBRIA | 28/05/09 | 01/06/09 | BT |
| Egremont | Low Winder Lane | Plot no.4, The Croft | 22/06/09 | 26/06/09 | UU NGN & FULCRUM CONN & UUI&CS |
| Endmoor | Enyeat Road | 4 ENYEAT ROAD | 15/06/09 | 19/06/09 | National Grid Gas Plc |
| Endmoor | Woodside Road | JUNCTION OF BIRCHFIELD, Woodside Road Endmoor Cumbria | 27/05/09 | 29/05/09 | BT |
| Endmoor | Woodside Road | ADJACENT TO ENTRANCE TO ST PATRICKS C OF E SCHOOL, Woodside Road Endmoor Cumbria | 27/05/09 | 29/05/09 | BT |
| Flookburgh | Flookburgh to the A590T via Haverthwaite | THE GARDEN HOUSE, 350M NORTH WEST OF HOLKER HALL | 25/06/09 | 03/07/09 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Flookburgh | Greaves Wood Road | NO 4 | 22/05/09 | 28/05/09 | UNITED UTILITIES plc |
| Frizington | Frizington to Copeland boundary via Rowr | 21 | 22/05/09 | 28/05/09 | UNITED UTILITIES plc |
| Gleaston | Greystone Lane | FROM DENDRON FARM COTTAGE TO SUNDAY SCHOOL BUILDING | 20/05/09 | 28/05/09 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Grange Over Sands | Cartmel Road | CROSSWAYS CARTMEL ROAD | 04/06/09 | 11/06/09 | National Grid Gas Plc |
| Grange Over Sands | Grange Fell Road | OUTSIDE GRANGE FELL CHURCH TO NUMBER 45, GRANGE FELL ROAD GRANGE OVER SANDS CUMBRIA | 29/05/09 | 02/06/09 | BT |
| Grange Over Sands | Lindale Road | 1 | 29/05/09 | 02/06/09 | UNITED UTILITIES plc |
| Grange Over Sands | Main Street | REAR YEWBARROW TERRACE, MAIN STREET GRANGE OVER SANDS CUMBRIA | 28/05/09 | 29/05/09 | BT |
| Great Broughton | Lawson Garth | PLOT 5 OPPOSITE NUMBER 1 | 17/06/09 | 23/06/09 | UU NGN & FULCRUM CONN & UUI&CS |
| Grizbeck | Grizebeck to Greenodd via Lowick Green | A5092,BEECH COTTAGES,AT RIVER COTTAGE,PENNY BRIDGE,GREENODD,CUMBRIA,LA12 7TE | 01/06/09 | 03/06/09 | BT |
| Hawkshead | Access road to houses at Roger Ground | SPRINGFIELD | 03/06/09 | 05/06/09 | UNITED UTILITIES plc |
| Hawkshead | Clappersgate to the B5285 | IN ROAD FROM LOUGHRIGG FOOT TO COOKSONS GARTH | 23/04/09 | 03/06/09 | UNITED UTILITIES plc |
| Hawkshead | From the A590T at Newby Bridge to the C5 | Wychwood | 01/06/09 | 03/06/09 | UNITED UTILITIES plc |
| Helsington | Whetstone Lane | OPP VALLEY VIEW COTTAGE - APP 80MTRS WEST, WHETSTONE LANE HELSINGTON CUMBRIA | 28/05/09 | 29/05/09 | BT |
| Heversham | Access road into Heversham from the A6 | ROSE COTTAGE | 26/05/09 | 28/05/09 | UNITED UTILITIES plc |
| Holme | Burton Road | B6384 BURTON RD FROM JUNCTION WITH A6070 FOR APPROX 815 METRES TOWARDS HOLME, BURTON IN KENDAL LA6 1LW | 28/05/09 | 01/06/09 | BT |
| Hutton Roof | Dukes Meadow | Dukes Meadow, Thanetwell, Hutton Roof | 08/06/09 | 13/06/09 | PRIVATE PERMIT APPLICATIONS |
| Ireby | From the C2004 to the A595 via Ireby and | S/L BRACKET ON ASHLEY HOUSE | 27/05/09 | 29/05/09 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Kendal | Aynam Road | NO 34 | 01/06/09 | 05/06/09 | UNITED UTILITIES plc |
| Kendal | Bellingham Road | FLAT2 40 | 02/06/09 | 04/06/09 | UNITED UTILITIES plc |
| Kendal | Bellingham Road | FLAT4 40 | 02/06/09 | 04/06/09 | UNITED UTILITIES plc |
| Kendal | Bellingham Road | FLAT3 40 | 02/06/09 | 04/06/09 | UNITED UTILITIES plc |
| Kendal | Bellingham Road | FLAT1 40 | 02/06/09 | 04/06/09 | UNITED UTILITIES plc |
| Kendal | Blea Tarn Road | 15 | 05/06/09 | 09/06/09 | UNITED UTILITIES plc |
| Kendal | Burton Road | 69 | 05/06/09 | 09/06/09 | UNITED UTILITIES plc |
| Kendal | Castle Rise | OPPOSITE NUMBER 9, Castle Rise Kendal Cumbria | 29/05/09 | 01/06/09 | BT |
| Kendal | County Mews | Dockray Hall Walk | 01/06/09 | 03/06/09 | UNITED UTILITIES plc |
| Kendal | Dale Avenue | 13 | 27/05/09 | 29/05/09 | UNITED UTILITIES plc |
| Kendal | Garden Road | 2 GARDEN STREET GARDEN ROAD | 01/06/09 | 05/06/09 | National Grid Gas Plc |
| Kendal | Glebe Road | WHITE GATE | 05/06/09 | 09/06/09 | UNITED UTILITIES plc |
| Kendal | Kendal Green | 24 | 01/06/09 | 03/06/09 | UNITED UTILITIES plc |
| Kendal | Kirkbarrow | OS NO 64, KIRKBARROW KENDAL CUMBRIA | 28/05/09 | 29/05/09 | BT |
