To find out what public utility streetworks are happening in your area, please select your local district council area and town name. To view all works in your area, select All.
| Town | Street | Location | Proposed Start | Proposed End | Utility |
|---|---|---|---|---|---|
| Abbeytown | Abbeytown to Kirkbampton via Newton Arlo | O/S & OPP CROFT COTTAGE | 29/07/10 | 02/08/10 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Abbeytown | Abbeytown to Kirkbampton via Newton Arlo | SILVER HOW | 30/07/10 | 03/08/10 | UNITED UTILITIES plc |
| Abbeytown | Mawbray to Abbeytown via Tarns | CROFT FARM | 29/07/10 | 02/08/10 | UNITED UTILITIES plc |
| Abbeytown | Mawbray to Abbeytown via Tarns | TROUGH OS 0005 | 29/07/10 | 02/08/10 | UNITED UTILITIES plc |
| Allonby | West Green | os Gwyntmor to os Greensight, WEST GREEN | 04/08/10 | 11/08/10 | BT |
| Ambleside | Fair View Road | 1 FAIR VIEW ROAD | 03/08/10 | 09/08/10 | National Grid Gas Plc |
| Ambleside | From the A591 to the C5054 via The Commo | O/S PIPERS GATE | 28/07/10 | 02/08/10 | UNITED UTILITIES plc |
| Ambleside | From the A591 to the C5054 via The Commo | O/S COMMON FARM | 03/08/10 | 05/08/10 | UNITED UTILITIES plc |
| Ambleside | From the A593 to the A591 | from entrance to car park between regent hotel and info bureau. and next to sewage pump | 28/07/10 | 10/08/10 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Ambleside | Nook Lane | O/S SLEDHILL | 05/08/10 | 09/08/10 | National Grid Gas Plc |
| Ambleside | Rothay Road | AMBULANCE DEPOT | 01/08/10 | 04/08/10 | UNITED UTILITIES plc |
| Ambleside | Stockghyll Lane | AMBLESIDE SALUTATION HOTEL | 03/08/10 | 05/08/10 | UNITED UTILITIES plc |
| Appleby in Westmorland | Appleby to Bolton via Colby | COLBY HOUSE FARM | 29/07/10 | 02/08/10 | UNITED UTILITIES plc |
| Appleby in Westmorland | Appleby to the C3066 at Dufton via Hilto | FROM JCN OF TOWNFOOT ROAD 5M S/E APPLEBY TO THE C3066 AT DUFTON VIA HILTON AND MURTON | 02/08/10 | 04/08/10 | BT |
| Appleby in Westmorland | Battlebarrow | b6542, o/s telephone exchange, battlebarrow, appleby, cumbria, ca16 6xt | 29/07/10 | 02/08/10 | BT |
| Appleby in Westmorland | Bongate | OUTSIDE THE ROYAL OAK PUB | 09/08/10 | 11/08/10 | Northern Gas Networks |
| Appleby in Westmorland | Boroughgate | TITHE HOUSE | 29/07/10 | 04/08/10 | Northern Gas Networks |
| Appleby in Westmorland | Boroughgate | in f/w o/s new property adj to number 60 | 03/08/10 | 16/08/10 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Appleby in Westmorland | Chapel Street | NORTH END JCN CHAPEL STREET | 27/07/10 | 02/08/10 | UNITED UTILITIES plc |
| Appleby in Westmorland | Garth Heads Road | 8 | 29/07/10 | 04/08/10 | Northern Gas Networks |
| Appleby in Westmorland | Garth Heads Road | 8 GARTH HEADS ROAD | 29/07/10 | 04/08/10 | Northern Gas Networks |
| Appleby in Westmorland | Garth Heads Road | OPPOSITE SHRUBBERY HOUSE | 10/08/10 | 12/08/10 | Northern Gas Networks |
| Appleby in Westmorland | Low Wiend | 3 | 03/08/10 | 05/08/10 | UNITED UTILITIES plc |
| Appleby in Westmorland | Low Wiend | 4 | 03/08/10 | 05/08/10 | UNITED UTILITIES plc |
| Appleby in Westmorland | Shaws Wiend | TITHE HOUSE BOROUGHGATE | 29/07/10 | 02/08/10 | UNITED UTILITIES plc |
| Arnside | Plantation Grove | 8 PLANTATION GROVE ARNSIDE, PLANTATION GROVE, ARNSIDE, CUMBRIA | 02/08/10 | 04/08/10 | BT |
| Arnside | Queens Drive | O/S 6/7 QUEEN DR ARNSIDE LA5 0EA, QUEENS DRIVE, ARNSIDE, CUMBRIA | 02/08/10 | 04/08/10 | BT |
| Arnside | Redhills Road | OS 4 RED HILLS ROAD, REDHILLS ROAD, ARNSIDE, CUMBRIA | 02/08/10 | 04/08/10 | BT |
| Arnside | Silverdale Road | in f/w o/s plot 1 next to number 2 | 05/08/10 | 11/08/10 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Askam in Furness | Ireleth Road | ON C/W JUNC HALLOWGATE RD & IRELETH RD,GOING DOWN C/W | 17/08/10 | 20/09/10 | National Grid Gas Plc |
| Askam in Furness | Low Farm Close | 2 QUEENSBERRY COURT LOW FARM CLOSE | 09/08/10 | 16/08/10 | National Grid Gas Plc |
| Askam in Furness | Sharp Street | ON C/W O/S 90SHARP STREET DOWN C/W PASSED JUNC CROSSLEY STREET, | 03/08/10 | 16/08/10 | National Grid Gas Plc |
| Askam in Furness | Sharp Street | ON C/W O/S 90SHARP STREET DOWN C/W PASSED JUNC CROSSLEY STREET, | 03/08/10 | 16/08/10 | National Grid Gas Plc |
| Aspatria | Aspatria to Mealsgate on the A595 | STEADINGS BUNGALOW | 29/07/10 | 04/08/10 | Northern Gas Networks |
| Aspatria | Aspatria to the A595 via Arkleby | 2 THE GREEN , PARSONBY | 29/07/10 | 02/08/10 | UNITED UTILITIES plc |
| Aspatria | From the A596T Allerby to the C2003 via | OUTSIDE ST JAMES CHURCH CONNECTION FOR TROUGH | 03/08/10 | 05/08/10 | UNITED UTILITIES plc |
| Aspatria | Harriston Road | NR NOBLE TEMPLE, HARRISTON RD, ASPATRIA | 29/07/10 | 02/08/10 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Aspatria | Harriston Road | WORK TO BE DONE IN THE ROAD AT JUNC NOBLE CROFT AND HARRISTON ROAD | 16/08/10 | 27/08/10 | Northern Gas Networks |
| Aspatria | St Mungos Park | 7 | 09/08/10 | 13/08/10 | Northern Gas Networks |
| Barrow in Furness | Arthur Street | 31 ARTHUR STREET | 11/08/10 | 17/08/10 | National Grid Gas Plc |
| Barrow in Furness | BACK CHATSWORTH STREET/MELBOURNE STREET | r/o 72 | 26/07/10 | 30/07/10 | UNITED UTILITIES plc |
| Barrow in Furness | Brig Street | 2C BRIG STREET | 10/08/10 | 16/08/10 | National Grid Gas Plc |
| Barrow in Furness | Brook Street | 23 BROOK STREET FOOTPATH O/S 23 BROOK STREET BARROW IN FURNESS | 28/07/10 | 05/08/10 | National Grid Gas Plc |
| Barrow in Furness | Buccleuch Street | 114 M/H 9432 | 24/08/10 | 07/09/10 | UNITED UTILITIES plc |
| Barrow in Furness | Crellin Street | 46 DIG AT REAR | 03/08/10 | 05/08/10 | UNITED UTILITIES plc |
| Barrow in Furness | Croslands Park Road | 50 | 03/08/10 | 05/08/10 | UNITED UTILITIES plc |
| Barrow in Furness | Deal Avenue | 2 DEAL AVENUE | 16/08/10 | 20/08/10 | National Grid Gas Plc |
| Barrow in Furness | Derby Street | O/S 23 Derby St | 29/07/10 | 02/08/10 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Barrow in Furness | Duke Street | O/S 100 | 27/07/10 | 02/08/10 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Barrow in Furness | FARNHAM CLOSE | 6 | 29/07/10 | 02/08/10 | UNITED UTILITIES plc |
| Barrow in Furness | Gainsborough Place | JUNC OF ROMNEY ROAD TO O/S 20 | 23/08/10 | 17/09/10 | National Grid Gas Plc |
| Barrow in Furness | Granville Street | O/S 42 Granville St | 29/07/10 | 02/08/10 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Barrow in Furness | Haverigg Gardens | 36 HAVERIGG GARDENS | 10/08/10 | 16/08/10 | National Grid Gas Plc |
| Barrow in Furness | Marsh Street | O/S 114 | 27/07/10 | 30/07/10 | UNITED UTILITIES plc |
| Barrow in Furness | Park Road | O/S KIMBERLEY CLARKE | 28/07/10 | 02/08/10 | UNITED UTILITIES plc |
| Barrow in Furness | Romney Road | CUL-DE-SAC, GAINSBOROUGH PLACE | 23/08/10 | 17/09/10 | National Grid Gas Plc |
| Barrow in Furness | Slater Street | Rear of 104 The Bank | 03/08/10 | 05/08/10 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Barrow in Furness | Sloop Street | 9A SLOOP STREET | 10/08/10 | 16/08/10 | National Grid Gas Plc |
| Barrow in Furness | Sutherland Street | 3 SUTHERLAND STREET | 04/08/10 | 12/08/10 | National Grid Gas Plc |
| Barrow in Furness | Sutherland Street | 45 SUTHERLAND STREET | 04/08/10 | 12/08/10 | National Grid Gas Plc |
| Barrow in Furness | Sutherland Street | 67 SUTHERLAND STREET | 04/08/10 | 12/08/10 | National Grid Gas Plc |
| Barrow in Furness | Thorncliffe Road | O/S SCHOOL | 05/08/10 | 11/08/10 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Beckermet | Access road to High Sellafield from Beck | from o/s tarn head farm to jct with beckermet by pass | 03/08/10 | 16/08/10 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Bewcastle | From the B6318 to the U1048 via Lees Hil | POLE OUTSIDE EAST VIEW,LEES HILL,BEWCASTLE,BAMPTON,CA8 2BB | 03/08/10 | 05/08/10 | BT |
| Blencarn | Access road to houses | THE CROFT | 28/07/10 | 02/08/10 | UNITED UTILITIES plc |
| Bowness on Windermere | Longlands Road | SHOP | 29/07/10 | 02/08/10 | UNITED UTILITIES plc |
| Braithwaite | Braithwaite to Buttermere | THE CHURCH | 30/07/10 | 03/08/10 | UNITED UTILITIES plc |
| Brampton | Access road to Great Easby from the C102 | EASBY FARM | 02/08/10 | 04/08/10 | UNITED UTILITIES plc |
| Brampton | Access to Aarons Town from the A69T | gelt view | 16/08/10 | 20/08/10 | Northern Gas Networks |
| Brampton | Cambeck Rise | OPP CAMBECK CLOSE | 28/07/10 | 03/08/10 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Brampton | Crossgates Road | ADJ PALLION HOUSE | 27/07/10 | 02/08/10 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Brampton | Crossgates Road | Pallion House | 16/08/10 | 22/08/10 | PRIVATE PERMIT APPLICATIONS |
| Brampton | Farish Close | ADJ 2 | 28/07/10 | 03/08/10 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Brampton | Jocks Hill | O/S 19 | 28/07/10 | 03/08/10 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Brampton | Longtown on the A7T to Brampton | o/s and opp new property aprox 35m west from pub | 02/08/10 | 13/08/10 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Brampton | Oak Park | 7 BROOMBANK | 04/08/10 | 06/08/10 | UNITED UTILITIES plc |
| Brampton | Station Road | 5 CUMCATCH COURTYARD | 04/08/10 | 06/08/10 | UNITED UTILITIES plc |
| Brampton | Station Road | 4 CUMCATCH COURTYARD | 04/08/10 | 06/08/10 | UNITED UTILITIES plc |
| Brampton | Townfoot Court | 12 | 04/08/10 | 06/08/10 | UNITED UTILITIES plc |
| Brough | Brough on the A66T to Middleton in Teesd | FLAT SANDFORD | 29/07/10 | 02/08/10 | UNITED UTILITIES plc |
| Broughton in Furness | Askam to the A595T at Grizebeck | JENLEA COTTAGE | 12/08/10 | 23/08/10 | UNITED UTILITIES plc |
| Broughton in Furness | Church Street | BT EXCHANGE | 29/07/10 | 02/08/10 | UNITED UTILITIES plc |
| Burgh by Sands | Burgh by Sands to the B5307 at Moorhouse | OPP 16 | 28/07/10 | 03/08/10 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Burgh by Sands | Drmburgh to Carlisle via Burgh by Sands | 2 carriageway boxes on burgh road, 227m & 280m north of knockupworth farm, knockupworth, carlisle, ca2 7rf | 02/08/10 | 04/08/10 | BT |
| Cark | Bank Top Close | LYLE BYRE | 03/08/10 | 05/08/10 | National Grid Gas Plc |
| Carlisle | Access road to Garlands Hospital from th | OPP GAS GOVERNER | 04/08/10 | 10/08/10 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Carlisle | Access road to houses at Crosby on Eden | R/O 2 HENDERSONS CROFT | 28/07/10 | 03/08/10 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Carlisle | Access road to Kingmoor from the C1016 | O/S KINGMOOR HOUSE, ACCESS ROAD TO KINGMOOR FROM THE C1016 | 29/07/10 | 03/08/10 | BT |
| Carlisle | Aglionby Street | AGLIONBY STREET, JUNCTION WITH ALFRED STREET, O/S GROSVENOR HOUSE,O/S NO.94 | 09/08/10 | 20/08/10 | UNITED UTILITIES plc |
| Carlisle | Beech Grove | No.93 | 28/07/10 | 03/08/10 | Northern Gas Networks |
| Carlisle | Blackfriars Street | O/S ST CUTHBERTS CHURCH BLACKFRIARS ST CARLISLE | 02/08/10 | 10/08/10 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Carlisle | Blackwell Road | NEW DEVELOPMENT ADJ 211 TO JNCT BOSTON AVENUE | 09/08/10 | 13/08/10 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Carlisle | Botchergate | 108 | 06/08/10 | 12/08/10 | Northern Gas Networks |
| Carlisle | Bowman Street | in f/w o/s number 58/60 | 29/07/10 | 04/08/10 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Carlisle | Briar Bank | in f/w o/s new plots adj to number 50 | 27/07/10 | 06/08/10 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Carlisle | Briar Bank | 122 | 06/08/10 | 12/08/10 | Northern Gas Networks |
| Carlisle | Brookside | PLOT DEVELOPMENT BROOKSIDE NEAR 24 | 05/08/10 | 13/08/10 | UNITED UTILITIES plc |
| Carlisle | Brookside | PLOT DEVELOPMENT NEAR NUM 34 | 05/08/10 | 13/08/10 | UNITED UTILITIES plc |
| Carlisle | Brunstock Close | ON FOOTPATH BETWEEN 33 & 35 | 27/07/10 | 02/08/10 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Carlisle | Brunstock Close | ON FOOTPATH BETWEEN 33 & 35 | 27/07/10 | 02/08/10 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Carlisle | Burgh Road | ACROSS ROAD CROSSING | 10/08/10 | 23/08/10 | UNITED UTILITIES plc |
| Carlisle | Carlisle to High Hesket crossing Junctio | carletonhil fm a6 CARLISLE TO HIGH HESKET CROSSING JUNCTION 42 ON THE M6 | 02/08/10 | 04/08/10 | BT |
| Carlisle | Castle Street | O/S ROMAN FORT JNCT PATERNOSTER ROW | 28/07/10 | 03/08/10 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Carlisle | Cecil Street | r/o 5 | 28/07/10 | 03/08/10 | UNITED UTILITIES plc |
| Carlisle | Cheviot Road | Near junction Scotland Road | 23/07/10 | 30/07/10 | PRIVATE PERMIT APPLICATIONS |
| Carlisle | Cheviot Road | connection will be opposite number 14 Cheviot Road on the other side of the road | 19/08/10 | 26/08/10 | Fulcrum Pipelines Limited |
| Carlisle | Coney Street | O/S 40 CONEY ST CARLISLE | 29/07/10 | 02/08/10 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Carlisle | Ferguson Road | JNCT NORFOLK ROAD | 28/07/10 | 03/08/10 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Carlisle | From the A595 to the C2051 via Newby Wes | NR JCN OF WIGGONBY TO CARLISLE | 16/08/10 | 27/08/10 | UNITED UTILITIES plc |
| Carlisle | From the A689 to the B6264 via Linstock | rickerby gardens FROM THE A689 TO THE B6264 VIA LINSTOCK AND RICKERBY | 02/08/10 | 04/08/10 | BT |
| Carlisle | From the A7 to Hornickhill | SANDSYKE | 02/08/10 | 04/08/10 | UNITED UTILITIES plc |
| Carlisle | Garden Street | 4 GARDEN STREET CARLISLE | 12/08/10 | 18/08/10 | Northern Gas Networks |
| Carlisle | Grey Street | 29 | 02/08/10 | 04/08/10 | UNITED UTILITIES plc |
| Carlisle | Greystone Road | GREYSTONE ROAD BETWEEN 202 AND 152 | 09/08/10 | 20/08/10 | UNITED UTILITIES plc |
| Carlisle | Halfeys Lane | in f/w r/o number 45 petteril street | 29/07/10 | 04/08/10 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Carlisle | Halfeys Lane | in f/w adj number 62 eldred street | 29/07/10 | 04/08/10 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Carlisle | Halfeys Lane | in f/w r/o 61 eldred street | 29/07/10 | 04/08/10 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Carlisle | Halfeys Lane | in f/w r/o number 54/56 petteril street | 29/07/10 | 04/08/10 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Carlisle | Hazel Dene | HAZEL DENE CARLSILE | 12/08/10 | 18/08/10 | Northern Gas Networks |
| Carlisle | Hebden Avenue | S/O 216 | 06/08/10 | 12/08/10 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Carlisle | High Green Croft | in footpath o/s 23 high green croft carlisle | 26/07/10 | 03/08/10 | Northern Gas Networks |
| Carlisle | Holme Lane | 3 HOLME PARK HOLME LANE AGLIONBY | 11/08/10 | 17/08/10 | Northern Gas Networks |
| Carlisle | Holmrook Road | IN FOOTPATH OUTSIDE NUMBER 7 | 24/07/10 | 03/08/10 | Northern Gas Networks |
| Carlisle | James Street | REAR CORNER 3 ST STEPHEN'S STREET - JUNCTION VICTORIA VIADUCT | 16/07/10 | 13/09/10 | Northern Gas Networks |
| Carlisle | Kingmoor Road | FROM JCTN OF ACCESS ROAD TO KINGMOOR TO APPROX 131M EAST, KINGMOOR ROAD | 29/07/10 | 05/08/10 | BT |
| Carlisle | Kingmoor Road | TO THE LEFT OF KINGMOOR HOUSE | 16/08/10 | 27/08/10 | UNITED UTILITIES plc |
| Carlisle | Langrigg Road | O/S 5 | 27/07/10 | 02/08/10 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Carlisle | Langrigg Road | O/S 2/3 | 27/07/10 | 02/08/10 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Carlisle | Lismore Place | LISMORE PLACE, CARLISE OUTSIDE NUMBER 20 | 09/08/10 | 20/08/10 | UNITED UTILITIES plc |
| Carlisle | London Road | F/P CORNER PETRILL TERR LONDON RD CARLISLE | 29/07/10 | 06/08/10 | Northern Gas Networks |
| Carlisle | London Road | ADJ 302 LONDON RD CARLISLE | 30/07/10 | 03/08/10 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Carlisle | Mallyclose Drive | OS NO 16/18 MALLYCLOSE DRIVE | 28/07/10 | 30/07/10 | BT |
| Carlisle | Manor Place | in f/w o/s number 25 | 29/07/10 | 04/08/10 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Carlisle | Montreal Street | 8 | 28/07/10 | 03/08/10 | Northern Gas Networks |
| Carlisle | Moorhouse Road | ACROSS C/WAY - 60MTRS TO THE RIGHT OF SANDSFIELD ROAD | 16/08/10 | 27/08/10 | UNITED UTILITIES plc |
| Carlisle | Myddleton Street | OPP 1 | 06/08/10 | 12/08/10 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Carlisle | Orfeur Street | 2 | 03/08/10 | 05/08/10 | UNITED UTILITIES plc |
| Carlisle | Orfeur Street | O/S 2a | 03/08/10 | 05/08/10 | UNITED UTILITIES plc |
| Carlisle | Parkhouse Road | O/S PC WORLD STORE - ACROSS C/WAY TO OPP SIDE F/WAY - NORTH 45MTRS | 26/07/10 | 06/08/10 | UNITED UTILITIES plc |
| Carlisle | Parkhouse Road | O/S ASDA SUPERSTORE | 26/07/10 | 06/08/10 | UNITED UTILITIES plc |
| Carlisle | Petteril Street | PETTERIL STREET CARLISE NEAR ALLY WAY JCTN TULLIE STREET | 09/08/10 | 20/08/10 | UNITED UTILITIES plc |
| Carlisle | Petteril Terrace | in f/w o/s number 13/14 | 29/07/10 | 04/08/10 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Carlisle | Priory Road | 8 TRINITY BUILDINGS OFF WIGTON ROAD | 10/08/10 | 16/08/10 | Northern Gas Networks |
| Carlisle | Riverside Way | ENTERENCE TO RIVERSIDE WAY CARLISE | 09/08/10 | 20/08/10 | UNITED UTILITIES plc |
| Carlisle | Sanderson Close | o/s 11 | 28/07/10 | 03/08/10 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Carlisle | Sandsfield Road | ACROSS C/WAY - 20MTRS DOWN FROM MOORHOUSE ROAD | 16/08/10 | 27/08/10 | UNITED UTILITIES plc |
| Carlisle | Scawfell Road | JNCT DALSTON ROAD | 03/08/10 | 09/08/10 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Carlisle | Scotby Road | OUTSIDE 122 TO OUTSIDE CORNER OF 98 | 10/08/10 | 08/09/10 | Northern Gas Networks |
| Carlisle | Silverdale Road | SOUTH SIDE OF ENTRANCE TO PENNINE WAY JUNIOR SCHOOL, SILVERDALE ROAD, CARLISLE, CA13RJ | 17/08/10 | 17/08/10 | BT |
| Carlisle | The Crescent | PLOT SHOP 1 | 01/08/10 | 04/08/10 | UNITED UTILITIES plc |
| Carlisle | Turnberry Way | 26 | 02/08/10 | 04/08/10 | UNITED UTILITIES plc |
| Carlisle | Victoria Viaduct | S/O CAR PARK, NELSON BRIDGE - S/O CARLISLE ENTERPRISE CENTRE | 16/07/10 | 13/09/10 | Northern Gas Networks |
| Carlisle | Warwick Road | O/S 132 | 27/07/10 | 02/08/10 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Carlisle | Warwick Road | O/S 134 | 27/07/10 | 02/08/10 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Carlisle | Welton to Carlisle via Dalston | OUTSIDE HAWKSDALE HOUSE, HAWKSDALE, CA5 7BL | 29/07/10 | 02/08/10 | BT |
| Carlisle | Wiggonby to Carlisle | AROUND THE JCN OF A595 TO THE C2051 VIA NEWBY WEST | 16/08/10 | 27/08/10 | UNITED UTILITIES plc |
| Carlisle | Wood Street | O/S 12 | 27/07/10 | 02/08/10 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Cartmel | Barn Garth | ARD NA GRAINE BARN GARTH | 02/08/10 | 04/08/10 | National Grid Gas Plc |
| Cartmel | Priest Lane | WHEEL HOUSE | 02/08/10 | 04/08/10 | National Grid Gas Plc |
| Cleator Moor | Cleator Moor to Ennerdale Bridge road | BELVEDER | 29/07/10 | 02/08/10 | UNITED UTILITIES plc |
| Cleator Moor | Leconfield Street | SIDE CROSSFIELD GARAGE OFF LECONFIELD ST CLEATOR MOOR | 29/07/10 | 03/08/10 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Cleator Moor | Pasture Road | PASTURE ROAD, ROWRAH, CLEATOR MOOR | 18/08/10 | 31/08/10 | UNITED UTILITIES plc |
| Cleator Moor | Pasture Road | PASTURE ROAD CLEATOR MOOR, CA26 | 25/08/10 | 31/08/10 | UNITED UTILITIES plc |
| Cleator Moor | Rheda Park | 15 | 29/07/10 | 02/08/10 | UNITED UTILITIES plc |
| Cleator Moor | Skelsceugh Road | MEADOW VIEW | 03/08/10 | 05/08/10 | UNITED UTILITIES plc |
| Cliburn | Rectory Dene | O/S CLIBURN HALL FARM PUMP STN RECTORY DENE | 02/08/10 | 04/08/10 | BT |
| Cockermouth | Blindcrake to Bewaldeth on the A591 | ISEL BRIDGE (C2034) | 02/08/10 | 13/08/10 | UNITED UTILITIES plc |
| Cockermouth | Castlegate Drive | JCT OF CASTLEGATE DRIVE AND BEECH LANE | 09/08/10 | 20/08/10 | Northern Gas Networks |
| Cockermouth | Fitz Road | WORK TO BE DONE IN THE PATH OUTSIDE OF NO.31 -49 | 13/08/10 | 26/08/10 | Northern Gas Networks |
| Cockermouth | From the B5289 at Low Lorton back to the | O/S HOLLINS HOUSE | 28/07/10 | 02/08/10 | UNITED UTILITIES plc |
| Cockermouth | From the C2054 to the U2193 via Branthwa | O/S DEAN C OF E SCHOOL | 16/08/10 | 27/08/10 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Cockermouth | From the U2201 to the C2030 via Thackthw | MOSS COTTAGE | 03/08/10 | 05/08/10 | UNITED UTILITIES plc |
| Cockermouth | Great Broughton to Papcastle | THE OLD CORN MILL | 10/08/10 | 16/08/10 | Northern Gas Networks |
| Cockermouth | Kirkgate | SIDE OF 38 | 05/08/10 | 11/08/10 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Cockermouth | Low Sand Lane | WORK TO BE DONE IN THE ROAD OUTSIDE OF NO.2 | 04/08/10 | 10/08/10 | Northern Gas Networks |
| Cockermouth | Low Sand Lane | WORK TO BE DONE IN THE ROAD OUTSIDE OF NO.10 | 04/08/10 | 10/08/10 | Northern Gas Networks |
| Cockermouth | Main Street | 100 | 30/07/10 | 03/08/10 | UNITED UTILITIES plc |
| Cockermouth | Pardshaw Hall at the U2198 to the B5289 | CROFT HOUSE | 29/07/10 | 02/08/10 | UNITED UTILITIES plc |
| Cockermouth | Skinner Street | BETWEEN 9 & 17 | 12/08/10 | 25/08/10 | Northern Gas Networks |
| Cockermouth | South Street | OS KITTYSON HOUSE | 11/08/10 | 24/08/10 | Northern Gas Networks |
| Cockermouth | Whinfell Avenue | 8 | 29/07/10 | 02/08/10 | UNITED UTILITIES plc |
| Coniston | Access road to houses at High Dixon Grou | DIXON GROUND FARM | 29/07/10 | 02/08/10 | UNITED UTILITIES plc |
| Coniston | Old Furness Road | UNIT 1 STATION YARD | 29/07/10 | 02/08/10 | UNITED UTILITIES plc |
| Coniston | Vale View | 4 VALE VIEW | 02/08/10 | 06/08/10 | National Grid Gas Plc |
| Dalston | From the A595 to the U1134 | OPP DUNDLE COTTAGE ON FROM THE A595 TO THE U1134 | 05/08/10 | 09/08/10 | BT |
| Dalton in Furness | Greystone Lane | 25 GREYSTONE LANE FOOTWAY AT FRONT OF 25 GREYSTONE LANE DALTON CUMBRIA LA5 8QQ | 28/07/10 | 04/08/10 | National Grid Gas Plc |
| Dalton in Furness | Lindal Close | 24 | 03/08/10 | 05/08/10 | UNITED UTILITIES plc |
| Dalton in Furness | Prince Street | 56 DIG AT REAR | 03/08/10 | 05/08/10 | UNITED UTILITIES plc |
| Distington | Access road at Distington | o/s woodville lodge and opp vale view | 06/08/10 | 16/09/10 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Distington | Common End Distington to the C4006 | THE BOOT | 04/08/10 | 06/08/10 | UNITED UTILITIES plc |
| Distington | Distington to Pica road | at jct with from the north end of distington to common end of distington | 06/08/10 | 16/09/10 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Distington | From the north end of Distington to Comm | whole length of road from roundabout to woodvile lodge in f/w | 06/08/10 | 16/09/10 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Distington | Hayescastle Road | from f/w o/s The Keep xing c/w to opp f/w | 23/08/10 | 10/09/10 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Distington | Main Street | PLOT 2 P/A 33 | 04/08/10 | 06/08/10 | UNITED UTILITIES plc |
| Egremont | Cleator Moor to Egremont road | BLACK HOW FARMHOUSE | 19/08/10 | 25/08/10 | Northern Gas Networks |
| Egremont | High Lea | 10 | 28/07/10 | 30/07/10 | UNITED UTILITIES plc |
| Egremont | High Lea | 10 | 02/08/10 | 04/08/10 | UNITED UTILITIES plc |
| Egremont | Market Street | o/s west lakes acadamy | 29/07/10 | 11/08/10 | ELECTICITY NORTH WEST - UU ELECTRICITY |
| Egremont | The Laurels | O/S 7 | 30/07/10 | 03/08/10 | UNITED UTILITIES plc |
| Flimby | LOW LANE | 1 | 05/08/10 | 11/08/10 | Northern Gas Networks |
| Flimby | MAIN ROAD | MAIN ROAD, from ryehill to st helens | 10/08/10 | 23/08/10 | BT |
| Flimby | RISEHOW INDUSTRIAL ESTATE | UNIT F | 29/07/10 | 02/08/10 | UNITED UTILITIES plc |
| Flookburgh | Moor Lane | CARAVAN PARK | 28/07/10 | 30/07/10 | UNITED UTILITIES plc |
