To find out what public utility streetworks are happening in your area, please select your local district council area and town name. To view all works in your area, select All.
| Town | Street | Location | Proposed Start | Proposed End | Utility |
|---|---|---|---|---|---|
| Allonby | The Square | CROFT HOUSE | 29/12/08 | 09/01/09 | UNITED UTILITIES plc |
| Aspatria | Arkleby to Low Woodnook on the A595 via | BEECH HOUSE | 08/01/09 | 12/01/09 | UNITED UTILITIES plc |
| Aspatria | Lawson Street | 63A | 21/01/09 | 27/01/09 | UU NORTHERN GAS NETWORKS & FULCRUM CONN & UUI&CS |
| Aspatria | North View | 3 | 05/01/09 | 07/01/09 | UU NORTHERN GAS NETWORKS & FULCRUM CONN & UUI&CS |
| Bothel | Access road to houses at Bothel | NEW SITE THE OLD FARM YARD TO OPP PARK VIEW, ACCESS ROAD TO HOUSES AT BOTHEL BOTHEL CUMBRIA | 15/01/09 | 20/01/09 | BT |
| Bowness on Solway | Angerton to Burgh by Sands via Bowness o | CARRIAGEWAY | 03/02/09 | 22/04/09 | UNITED UTILITIES plc |
| Cockermouth | Albemarle Street | OUTSIDE AND INTO GROUNDS OF NUMBER 12, ALBEMARLE STREET COCKERMOUTH CUMBRIA | 08/01/09 | 09/01/09 | BT |
| Cockermouth | Brackenhill Lane | 6 | 05/01/09 | 07/01/09 | UNITED UTILITIES plc |
| Cockermouth | Brigham Road | 88 | 05/01/09 | 07/01/09 | UNITED UTILITIES plc |
| Cockermouth | Castle Inn on the A591 to the A66T at Du | LAKE SIDE | 06/01/09 | 08/01/09 | UNITED UTILITIES plc |
| Cockermouth | Cockermouth to the A66T at Braithwaite v | Scotgate Caravan Park , shop | 06/01/09 | 08/01/09 | UNITED UTILITIES plc |
| Cockermouth | Dale Close | FROM OUSIDE NUMBER 4 TO NUMBER 1, DALE CLOSE COCKERMOUTH CUMBRIA | 06/01/09 | 07/01/09 | BT |
| Cockermouth | Dale View | 44 | 15/01/09 | 22/01/09 | UU NORTHERN GAS NETWORKS & FULCRUM CONN & UUI&CS |
| Cockermouth | Gable Avenue | 26 | 14/01/09 | 16/01/09 | UNITED UTILITIES plc |
| Cockermouth | Great Broughton to Papcastle | THE BROWS | 05/01/09 | 07/01/09 | UNITED UTILITIES plc |
| Cockermouth | Highfield Road | AT THE REAR OF NUMBER 35, HIGHFIELD ROAD COCKERMOUTH CUMBRIA | 08/01/09 | 09/01/09 | BT |
| Cockermouth | Kirkfell Avenue | 25 | 06/01/09 | 08/01/09 | UNITED UTILITIES plc |
| Cockermouth | Kirkgate | S/O 65 - O/S 78 | 05/01/09 | 23/01/09 | UU NORTHERN GAS NETWORKS & FULCRUM CONN & UUI&CS |
| Cockermouth | Melbreak Avenue | OUTSIDE NUMBER 8, MELBREAK AVENUE COCKERMOUTH CUMBRIA | 07/01/09 | 08/01/09 | BT |
| Cockermouth | New Street | SO NO 21 IN THE FOOTPATH | 19/01/09 | 06/02/09 | UU NORTHERN GAS NETWORKS & FULCRUM CONN & UUI&CS |
| Cockermouth | Station Street | O/S NO 4 | 13/01/09 | 16/01/09 | UNITED UTILITIES-NORTH WEST-ELECTRICITY |
| Dearham | Central Road | CONNECTING TO 16 LONSDALE TERRACE, | 22/01/09 | 28/01/09 | UU NORTHERN GAS NETWORKS & FULCRUM CONN & UUI&CS |
| Flimby | Station Road | 3 CRIFFEL VIEW | 13/01/09 | 15/01/09 | UNITED UTILITIES plc |
| Great Broughton | Kirklea | 53 | 13/01/09 | 19/01/09 | UU NORTHERN GAS NETWORKS & FULCRUM CONN & UUI&CS |
| Great Clifton | William Street | PLOT(W)}1 HUNTER BANK}GREAT CLIFTON}WORKINGTON}CUMBRIA}CA14 1UD} <06/03/06-MICHELLE WOOD> VERGE | 05/01/09 | 07/01/09 | UNITED UTILITIES plc |
| Greysouthen | Main Street | 122 122a, MAIN STREET, CLAYPOLE, NEWARK, NG23 5BJ | 19/01/09 | 23/01/09 | National Grid Gas Plc |
| Hesket Newmarket | Caldbeck to Mungrisdale road via Hesket | approx 900m nw from holt cliffe house, heskett new market coldbeck ca7 8ju | 05/01/09 | 08/01/09 | BT |
| Keswick | Brackenrigg Drive | 8 | 19/01/09 | 21/01/09 | UNITED UTILITIES plc |
| Keswick | Briar Rigg | 24 | 19/01/09 | 21/01/09 | UNITED UTILITIES plc |
| Keswick | Glebe Close | 4 | 19/01/09 | 21/01/09 | UNITED UTILITIES plc |
| Keswick | Heads Road | LIBRARY COTTAGE | 21/01/09 | 27/01/09 | UU NORTHERN GAS NETWORKS & FULCRUM CONN & UUI&CS |
| Keswick | Main Street | SKIDDAW HOTEL | 29/12/08 | 09/01/09 | UNITED UTILITIES plc |
| Kirkbride | From the U2012 to the C2051 via Aikton | VERGE OPPOSITE MOORDYKE | 05/01/09 | 07/01/09 | UNITED UTILITIES plc |
| Kirkbride | From the U2012 to the C2051 via Aikton | C/WAY OPP KILN GREEN HOUSE | 07/01/09 | 09/01/09 | UNITED UTILITIES plc |
| Kirkbride | From the U2012 to the C2051 via Aikton | C/WAY OPPOSITE KORONA | 08/01/09 | 12/01/09 | UNITED UTILITIES plc |
| Kirkbride | From the U2012 to the C2051 via Aikton | APPROX 200 MTRS FROM FELL VIEW | 09/01/09 | 13/01/09 | UNITED UTILITIES plc |
| Kirkbride | Newton Arlosh to the C2040 | FROM 200M WEST OF RED BARN, LONGLANDS HEAD, FOR APPROX 250M WEST TOWARDS NEWTON ARLOSH, KIRKBRIDE,CA7 5HW | 12/01/09 | 14/01/09 | BT |
| Maryport | Ashby Street | JCN ASHBY ST/ ELIZABETH TERRACE, ASHBY STREET MARYPORT CUMBRIA | 08/01/09 | 09/01/09 | BT |
| Maryport | Cedar Crescent | 18 | 02/02/09 | 06/02/09 | UU NORTHERN GAS NETWORKS & FULCRUM CONN & UUI&CS |
| Maryport | Ellenborough Place | IN THE AREA OF THE LEVEL CROSSING | 11/01/09 | 11/01/09 | NETWORK RAIL -PROMOTERS NATIONAL |
| Maryport | Ellenborough Road | OUTSIDE NUMBER 11, ELLENBOROUGH ROAD MARYPORT CUMBRIA | 06/01/09 | 07/01/09 | BT |
| Maryport | High Street | BARN CONVERSION, IN GARDEN OF 76, | 12/01/09 | 16/01/09 | UU NORTHERN GAS NETWORKS & FULCRUM CONN & UUI&CS |
| Maryport | Thirlemere Road | 10 | 08/01/09 | 12/01/09 | UNITED UTILITIES plc |
| No Code Allocated | MOORCLOSE CROFT | SITE 1, 1 -10 | 12/01/09 | 15/01/09 | UNITED UTILITIES-NORTH WEST-ELECTRICITY |
| Papcastle | The Mount | 57 | 23/12/08 | 08/01/09 | UNITED UTILITIES plc |
| Papcastle | The Mount | 57 | 31/12/08 | 08/01/09 | UNITED UTILITIES plc |
| Rosthwaite | Access road to River Derwent from the B5 | FROM JCN AT B5289 ROSWAITHE, KILN HOWE ALONG RD TO RIVER DERWENT TO MIDDLE HOWE, ROSTHWAITE, BORROWDALE, | 15/01/09 | 19/01/09 | BT |
| Seaton | Derwent Avenue | 10 | 29/12/08 | 09/01/09 | UNITED UTILITIES plc |
| Seaton | Derwent Bank | OUTSIDE AND INTO GROUNDS OF NUMBER 42, DERWENT BANK SEATON CUMBRIA | 08/01/09 | 09/01/09 | BT |
| Seaton | Main Road | 18 | 05/01/09 | 07/01/09 | UU NORTHERN GAS NETWORKS & FULCRUM CONN & UUI&CS |
| Seaton | Workington Road | OUTSIDE NUMBER 16, WORKINGTON ROAD SEATON CUMBRIA | 08/01/09 | 09/01/09 | BT |
| Wigton | Brindlefield | 30 | 28/01/09 | 03/02/09 | UU NORTHERN GAS NETWORKS & FULCRUM CONN & UUI&CS |
| Wigton | Croft Court | 37 | 09/01/09 | 13/01/09 | UNITED UTILITIES plc |
| Wigton | Highmoor | 18 | 28/01/09 | 03/02/09 | UU NORTHERN GAS NETWORKS & FULCRUM CONN & UUI&CS |
| Wigton | Station Hill | THE HEIGHTS | 09/01/09 | 13/01/09 | UNITED UTILITIES plc |
| Wigton | THE CROFTS | 41 | 08/01/09 | 12/01/09 | UNITED UTILITIES plc |
| Wigton | Thursby to Bothel | OCTOBER HOUSE | 09/01/09 | 13/01/09 | UNITED UTILITIES plc |
| Workington | Abbey Close | 2 | 05/01/09 | 07/01/09 | UNITED UTILITIES plc |
| Workington | Barnes Road | in unmade road o/s no 3 | 31/12/08 | 09/01/09 | UU NORTHERN GAS NETWORKS & FULCRUM CONN & UUI&CS |
| Workington | Brierydale | 36 | 23/12/08 | 08/01/09 | UNITED UTILITIES plc |
| Workington | Chaucer Road | 22 | 30/12/08 | 08/01/09 | UNITED UTILITIES plc |
| Workington | Church Street | 5 PARK HEAD | 22/12/08 | 07/01/09 | UNITED UTILITIES plc |
| Workington | Coniston Drive | 2 | 22/12/08 | 07/01/09 | UNITED UTILITIES plc |
| Workington | Crummock Road | CRUMMOCK ROAD O/S NO 56 {23/11/06-C JOHNSON}. | 05/01/09 | 07/01/09 | UNITED UTILITIES plc |
| Workington | Falcon Street | O/S 3 & 5 FALCON ST WORKINGTON | 05/01/09 | 07/01/09 | UNITED UTILITIES-NORTH WEST-ELECTRICITY |
| Workington | Firth View Walk | Hole 1 o/s 62 FIRTH VIEW WALK | 05/01/09 | 07/01/09 | UNITED UTILITIES-NORTH WEST-ELECTRICITY |
| Workington | Firth View Walk | 62 | 05/01/09 | 07/01/09 | UNITED UTILITIES plc |
| Workington | From the C2036 to Bridgefoot via Little | 3 STATION TERRACE | 12/01/09 | 16/01/09 | UU NORTHERN GAS NETWORKS & FULCRUM CONN & UUI&CS |
| Workington | Grasmere Avenue | Footpath from outside 22-25 to feed 1-9 Moorclose Croft | 12/01/09 | 22/01/09 | Fulcrum Pipelines Limited |
| Workington | Grasmere Avenue | FOOTPATH BETWEEN GRASMERE AVE AND CRUMMOCK ROAD | 12/01/09 | 23/01/09 | UNITED UTILITIES-NORTH WEST-ELECTRICITY |
| Workington | Hartington Street | JCT VULCANS LANE | 30/01/09 | 23/02/09 | UU NORTHERN GAS NETWORKS & FULCRUM CONN & UUI&CS |
| Workington | Helder Street | O/S SUB STATION | 06/01/09 | 08/01/09 | UNITED UTILITIES-NORTH WEST-ELECTRICITY |
| Workington | Main Road | O/S NO.91, MAIN ROAD WORKINGTON CUMBRIA | 05/01/09 | 07/01/09 | BT |
| Workington | MIDTOWN | PLOT BARN (GRAYSON GREEN FARMHOUSE) | 30/12/08 | 08/01/09 | UNITED UTILITIES plc |
| Workington | Mossbay Road | 435 | 06/01/09 | 08/01/09 | UNITED UTILITIES plc |
| Workington | Needham Drive | PLOT BUNGALOW 1, SITE 3 | 05/01/09 | 07/01/09 | UNITED UTILITIES plc |
| Workington | Needham Drive | PLOT BUNGALOW 2, SITE 3 | 05/01/09 | 07/01/09 | UNITED UTILITIES plc |
| Workington | Newlands Gardens | 44 | 29/12/08 | 09/01/09 | UNITED UTILITIES plc |
| Workington | Queen Street | 23 | 05/01/09 | 07/01/09 | UNITED UTILITIES plc |
| Workington | Richmond Croft | 1 | 22/12/08 | 07/01/09 | UNITED UTILITIES plc |
| Workington | Ullswater Avenue | o/s 23 ullswater ave workington cumbria ca14 3lb | 12/01/09 | 14/01/09 | BT |
| Workington | Vulcans Lane | O/S 73 - 1 | 30/01/09 | 23/02/09 | UU NORTHERN GAS NETWORKS & FULCRUM CONN & UUI&CS |
| Workington | Wastwater Avenue | O/S 98/100, WASTWATER AVENUE WORKINGTON CUMBRIA | 06/01/09 | 07/01/09 | BT |
| Workington | Wilson Street | 5 | 22/01/09 | 28/01/09 | UU NORTHERN GAS NETWORKS & FULCRUM CONN & UUI&CS |
| Workington | Windsor Road | WINDSOR ROAD O/S NO 52 {23/11/06-C JOHNSON}. | 05/01/09 | 07/01/09 | UNITED UTILITIES plc |
Disclaimer
This page only gives details of current and proposed streetworks for which the public utility companies have given notice to Cumbria County Council.
Whilst every endeavour is made to ensure the accuracy of the data, Cumbria County Council cannot be held responsible for errors and omissions.
(This page does not cover work on trunk roads which are managed by AmeyMouchel.)
Back to the Top of this Page.